AAU 2016/2017 School Fees And Restitution Fees Payment Deadline – See Instructions
| S/N | PROGRAMMES | SCHOOL FEES | |
|---|---|---|---|
| OLD STUDENTS ONLY | NEW STUDENTS ONLY | ||
| 1 | Art, Social Sciences and Fine and Applied Arts | N34,500.00 | N96,250.00 |
| 2 | Economics, Public Administration, Business Administration and Banking & Finance | N40,000.00 | N110,000.00 |
| 3 | Natural Sciences, Agriculture and Education, physiology | N41,000.00 | N112,000.00 |
| 4 | Engineering, Natural Sciences (Microbiology and Computer Science), Architecture and Building | N45,000.00 | N122,500.00 |
| 5 | Medicine | N47,000.00 | N160,000.00 |
| 6 | Medical Laboratory Sciences, Nursing, Law and Accounting | N47,000.00 | N127,500.00 |
| 7 | Institute of Education | N40,000.00 | N110,000.00 |
| 8 | Concessional Fee | N10,000.00 | |
| 9 | Acceptance Fee: | ||
| a | Medical Students (Medicine and Surgery) | N75,000.00 | |
| b | Others | N60,000.00 | |
| 10 | AAU Lapel/File | N800.00 | |
| 11 | Matriculation Gown Fee | N2,000.00 | |
| 12 | Students’ Union dues | N1,000.00 | |
| 13 | AAU Student Welfare Assurance | N500.00 | |
| 14 | GST Fee: | ||
| a | 111 and 112 | N1,800.00 | |
| b | 222 | N1,100.00 | |
| 15 | ENT 201 | N1,200.00 | |
| 16 | Faculty Dues | N1,000.00 | |
| 17 | Departmental Dues | N1,000.00 |
6. That all other students will continue to pay the old school fees schedule.
OTHER FEES TO NOTE ESPECIALLY FOR NEW STUDENTS (those admitted in 2016/2017 session)
Acceptance fee:
a) Medical students (medicine and surgery) – N75,000.00
b) Others – N60,000
Student’s Union dues – N1000
AAU lapel/ file – N800
AAU student welfare assurance – N500
Matriculation Gowns Fee – N2000
Concessional fee – N10,000
Student ID Card (fresh students) only – N2000
GST fee 111 and 112 – N1,800
222 – N1,100
ENT 201 – N1,200
Faculty dues – N1,000
Departmental dues – N1000
PLEASE NOTE: The school fees are to be payed into the following banks depending on your faculty;
a. Arts – First Bank of Nigeria Plc
b. Education and Agriculture – Fidelity Bank Plc
c. Natural Sciences and College of Medicine and Management Sciences – Zenith Bank Plc
d. Engineering & Technology – Eco Bank Plc
e. Law – Keystone Bank Plc
f. Social Sciences – UBA Plc
g. Environmental Studies – Union Bank Plc
| Author | Thomas |
| Replies | 0 |
| Category | Ambrose Alli University |
| Status | Active |
| Created | Jan 31, 2024 |
| Last Activity | 1 week ago |