ADSU Post-UTME Cut-off Marks β 2023/2024
ADSU Departmental Post-UTME cut-off marks for 2023/2024 have been published by the management of the university.
Prospective undergraduate students for 2023/2024 session are hereby informed that the University Admissions Committee has decided to adopt 140 point as cut off mark for the 2023/2024 Admission exercise. See the table below:
| S/No. | ||
| 1. | FACULTY OF AGRIC | CUT OFF MARK |
| a. | Agric Economic & Extension | 140 |
| b. | Animal Production | 140 |
| c. | Crop Science | 140 |
| d. | Fisheries and Aquaculture | 140 |
| 2. | FACULTY OF ART | |
| a. | English Language | 160 |
| b. | History | 140 |
| 1. | FACULTY OF EDUCATION | |
| a. | Biology Education | 140 |
| b. | Chemistry Education | 140 |
| c. | Geography Education | 140 |
| d. | Physics Education | 140 |
| e. | Maths Education | 140 |
| f | Computer Education | 160 |
| g. | Economics Education | 140 |
| h. | Agric Science Education | 140 |
| i. | Guidance and Counselling Education | 140 |
| j. | Early Childhood Education | 140 |
| k. | Home Economics Education | 140 |
| l. | Primary Education | 140 |
| 4. | FACULTY OF SCIENCE | |
| a. | Chemistry | 150 |
| b. | Computer Science | 170 |
| c. | Geography | 140 |
| d. | Industrial Chemistry | 150 |
| e. | Microbiology | 150 |
| f. | Mathematics | 140 |
| g. | Biochemistry | 170 |
| h. | Botany | 140 |
| i. | Geology and Mining | 160 |
| j. | Physics | 140 |
| k. | Zoology | 140 |
| 5. | FACULTY OF SOCIAL & MANAGEMENT SCIENCE | |
| a. | Accounting | 150 |
| b. | Business Administration | 150 |
| c. | Economics | 150 |
| d. | Mass Communication | 150 |
| e. | Political Science | 150 |
| f. | Sociology and Anthropology | 150 |
| g. | Public Administration | 150 |
| h. | Banking and Finance | 150 |
| i | Sociology | 150 |
| j. | Taxation | 150 |
| 6. | Faculty of Law | |
| a. | Law | 150 |
In the same vein, the Committee recommended on-line screening for the exercise which was approved by the Management.
I therefore, wish to forward same to you for necessary action. Thank you.
Angyatiya B. Atimi
Secretary Admission Committee
Cc: Vice Chancellor Registrar
DAP
Coordinator, MIS File Copy
Attachments:
React:
Thread Info
| Author | Lawal |
| Replies | 0 |
| Category | Adamawa State University |
| Status | Active |
| Created | Jan 31, 2024 |
| Last Activity | 1 week ago |
Please login
to react or report content.