Babcock University School Fees Schedule 2022/2023
Authorities of Babcock University have released the amount payable as school fees by fresh and returning undergraduate students for the 2022/2023 academic session.
SEE ALSO: Babcock University Academic Calendar for 2022/2023 Academic Session.
Similar Posts:
- Complete List of Courses Offered by Babcock University
- Babcock University Postgraduate Courses
- Babcock University Resumption Date
- Tuition and Fee Schedule of Unity Schools in Nigeria
- ASCOEA Degree School Fees Schedule
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
Babcock University School Fees for Undergraduate 100 – 200 LEVELS
| Please Take Note |
| ^1 Instructional Include: Tuition, Registration, Library, Development fees |
| ^2 Applicable to only: Nursing ,Law, Banking& Finance, Med Lab, Public Health, Physiology & Anatomy students |
| ^3 All Courses in Schools of Computing, Nursing, Basic & Applied Sc, Public&Allied Health, College of health & Med.Sc |
| ^4 Applicable to Computer Info Sys, Computer Tech. & Computer Sc.Students |
| ^5 Applicable to Graduating (400-500) Levels |
| ^6 Applicable to 300-500 level students only |
| ^7 Applicable to all Levels |
| ^8 Applicable to 300-400 level ILD Students, LAW & Accounting students only. |
| ^9 Applicable to 200-300 Level students of Education |
| ^10 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc |
| NOTE: |
| ***All 400-500L students are to pay -N-7,000 by BANKDRAFT at the University Bursary for the Entrepreneurship Skill Acquisition Programme |
| *** School of Agriculture and Ind.Technology courses enjoys 30% discount of the Tuition fee. |
| *** All Basic Science courses and Education programs also enjoys 50% of the Tuition as Discount. |
Babcock University School Fees for Undergraduate 300 – 500 LEVELS
| PROGRAMME | FULL-YEAR | 1ST SEM |
|---|---|---|
| ACCOUNTING | 568,807 | 310,865 |
| AGRICULTURE | 503,176 | 274,996 |
| ANATOMY | 546,930 | 298,909 |
| BANKING & FINANCE | 546,930 | 298,909 |
| BIOCHEMISTRY | 546,930 | 298,909 |
| BUSINESS ADMINISTRATION | 546,930 | 298,909 |
| COMPUTER INFORMATION SYSTEM | 568,807 | 310,865 |
| COMPUTER SCIENCE | 568,807 | 310,865 |
| COMPUTER TECHNOLOGY | 568,807 | 310,865 |
| ECONOMICS | 546,930 | 298,909 |
| ENGLISH STUDIES/FRENCH/MUSIC | 525,053 | 286,952 |
| EDUCATION PROGRAMS | 288,779 | 157,824 |
| HISTORY & INTERNATIONAL RELATIONS | 503,176 | 274,996 |
| INFORMATION RESOURCE MANAGEMENT | 525,053 | 286,952 |
| INFORMATION TECHNOLOGY | 568,807 | 310,865 |
| INTERNATIONAL LAW & DIPLOMACY | 525,053 | 286,952 |
| MEDICAL LABORATORY SCIENCE | 568,807 | 310,865 |
| MARKETING | 546,930 | 298,909 |
| MATHS/PHY/CHEM/BIOLOGY | 503,176 | 274,996 |
| MASS COMMUNICATION | 546,930 | 298,909 |
| MICROBIOLOGY | 546,930 | 298,909 |
| NURSING SCIENCE | 568,807 | 310,865 |
| NUTRITION & DIET | 503,176 | 274,996 |
| PHYSIOLOGY | 546,930 | 298,909 |
| POLITICAL SCIENCE | 525,053 | 286,952 |
| SOCIAL WORK | 525,053 | 286,952 |
| PUBLIC HEALTH | 525,053 | 286,952 |
| PUBLIC ADMINISTRATION | 525,053 | 286,952 |
| SOFTWARE ENGINEERING | 568,807 | 310,865 |
| THEOLOGY | 481,298 | 263,040 |
| FEEDING | FULL-YEAR | 1ST SEM. |
| 2 Meals Option | 315,000 | 157,500 |
| 3 Meals Option | 472,500 | 236,250 |
| ACCOMMODATION* | ||
| Classic | 276,120 | 138,060 |
| Premium | 184,080 | 92,040 |
| Regular | 128,856 | 64,428 |
| Clinical/Prog Enhancement Fees^2 | 158,700 | 158,700 |
| Laboratory Fees^3 | 39,000 | 39,000 |
| IT Certification^4 | 41,400 | – |
| Graduation, Alumni fees^5 | 47,880 | 47,880 |
| E-Payment Course^6 | 15,000 | 15,000 |
| Fraud Audit Course fee^8 | 35,000 | 35,000 |
| Teaching Practice fee^9 | 35,000 | 35,000 |
| Miscellaneous(Other Fees)^10 | 211,840 | 193,810 |
| Please Take Note |
| ^1 Instructional Include: Tuition, Registration, Library, Development fees |
| ^2 Applicable to only: Nursing ,Law, Banking& Finance, Med Lab, Public Health, Physiology & Anatomy students |
| ^3 All Courses in Schools of Computing, Nursing, Basic & Applied Sc, Public&Allied Health, College of health & Med.Sc |
| ^4 Applicable to Computer Info Sys, Computer Tech. & Computer Sc.Students |
| ^5 Applicable to Graduating (400-500) Levels |
| ^6 Applicable to 300-500 level students only |
| ^7 Applicable to all Levels |
| ^8 Applicable to 300-400 level ILD Students, LAW & Accounting students only. |
| ^9 Applicable to 200-300 Level students of Education |
| ^10 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc |
| NOTE: |
| ***All 400-500L students are to pay -N-7,000 by BANKDRAFT at the University Bursary for the Entrepreneurship Skill Acquisition Programme |
| *** School of Agriculture and Ind.Technology courses enjoys 30% discount of the Tuition fee. |
| *** All Basic Science courses and Education programs also enjoys 50% of the Tuition as Discount. |
Babcock University School Fees for Law
| 100 – 200 LEVELS | ||
| SESSION | 1ST SEM. | |
| INSTRUCTIONAL^1 | 1,289,990 | 773,994 |
| FEEDING | ||
| 2 Meals Option | 315,000 | 157,500 |
| 3 Meals Option | 472,500 | 236,250 |
| Hostels : | ||
| Classic | 276,120 | 138,060 |
| Premium | 184,080 | 92,040 |
| Other Charges : | ||
| Programme Enhancement Fee ^2 | 158,700 | 158,700 |
| E-Payment course ^3 | ||
| Fraud Audit Course fee ^4 | 35,000 | 35,000 |
| Graduation Fees/Alumni ^5 | ||
| Miscellaneous (Other fees) ^6 | 211,840 | 193,810 |
| 300 – 500 LEVELS | ||
| SESSION | 1ST SEM. | |
| INSTRUCTIONAL^1 | 992,300 | 595,380 |
| FEEDING | ||
| 2 Meals Option | 315,000 | 157,500 |
| 3 Meals Option | 472,500 | 236,250 |
| Hostels : | ||
| Classic | 276,120 | 138,060 |
| Premium | 184,080 | 92,040 |
| Other Charges : | ||
| Programme Enhancement Fee ^2 | 158,700 | 158,700 |
| E-Payment course ^3 | 15,000 | 15,000 |
| Fraud Audit Course fee ^4 | 35,000 | 35,000 |
| Graduation Fees/Alumni ^5 | 47,880 | 47,880 |
| Miscellaneous (Other fees) ^6 | 211,840 | 193,810 |
| Note : |
| ^1 Instructional Includes: Tuition, Registration, Library, Development fees |
| ^2 Applicable to all levels |
| ^3 Applicable to 300-500 level students only |
| ^4 Applicable to all Levels |
| ^5 Applicable to 500 Level only |
| ^6 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc |
Babcock University School Fees for Medicine & Surgery
| 100 – 200 LEVELS | ||
| SESSION | 1ST SEM. | |
| Instructional (Tuition) | 1,000,000 | 1,000,000 |
| Other Fees including Meals & Accommodation | 2,884,000 | 1,136,200 |
| Miscellaneous Charges^1 | 116,000 | 116,000 |
| TOTAL | 4,000,000 | 2,252,200 |
| ^1 Miscellaneous (other fees) include: PCF, BUSA, Departmental fee, etc |
| 300 – 600 LEVELS | ||
| SESSION | 1ST SEM. | |
| Instructional (Tuition) | 1,000,000 | 1,000,000 |
| Other Fees including Meals & Accomodation | 2,384,000 | 861,200 |
| Miscellaneous Charges^1 | 116,000 | 116,000 |
| TOTAL | 3,500,000 | 1,977,200 |
| ^1 Miscellaneous (other fees) include: PCF, BUSA, Departmental fee, etc |
Babcock University School Fees for Postgraduate Programmes
| Programme | Degree in View | Per Semester |
| BBS | ||
| Accounting | Accounting | |
| Ph.D. | 375,000 | |
| M.Sc | 375,000 | |
| Business Administration & Marketing | Business Administration: | |
| MSc., MBA., Mphil., Mphil/PhD. PhD | 375,000 | |
| MBA Executive | 1,125,000 | |
| Marketing: | ||
| MSc., MPhil., Mphil/PhD., PhD | 375,000 | |
| Economics,Banking & Finance | Finance: | |
| PGD | 300,000 | |
| M.Sc, Ph.D | 375,000 | |
| Economics | ||
| M.Sc, Ph.D | 375,000 | |
| Information Resource Management | Information Resources: | |
| MIRM, Mphil., PhD. | 300,000 | |
| Mass Communication | Mass Communication: | |
| MA | 300,000 | |
| Ph.D | 300,000 | |
| Political Science & Public Administration | Political Science: | |
| MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
| Public Management: | ||
| MPM (Masters in Public Management) | 300,000 | |
| EAH | ||
| History & International Studies | Diplomatic Studies: | |
| MDS | 300,000 | |
| History: | ||
| MA, Ph.D | 300,000 | |
| Education; Counselling Psy.; Curriculum. | ||
| M.Ed | 300,000 | |
| Languages & Literary Studies | English Language: | |
| MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
| English Literature: | ||
| MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
| Religious Studies | Pastoral Ministry | |
| PGD, M.Sc | 300,000 | |
| Law | Law | |
| MSc. Ph.D | 375,000 | |
| Computing & Engineering | ||
| Computer Science | Computer Science: | |
| MSc., MPhil., Mphil/PhD., PhD | 375,000 | |
| College of Medicine | ||
| Chemical & Environmental Science | Biochemistry: | |
| MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
| Physiology | ||
| M.Sc | 300,000 | |
| Basic Science | ||
| Bio-Sciences & Bio-Technology | Microbiology: | |
| MSc., MPhil., Mphil/PhD., Ph.D | 300,000 | |
| Nursing Sciences | M.Sc., Ph.D | 375,000 |
| Public & Allied Health | ||
| Public & Allied Health | Public Health: | |
| MSc., MPH., Mphil/PhD., PhD | 375,000 | |
| Agriculture & Industrial Technology | ||
| Agriculture & Industrial Technology | Animal Science: | |
| MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
| Agronomy: | ||
| MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
| Agric. Economics: | ||
| MSc., MPhil., Mphil/PhD., PhD | 300,000 | |
| Note:*** All laboratory-based courses will attract an additional laboratory fee of N50,000 per session. |
Babcock University School Fees for Conversion Programmes
| ALL LEVELS | |||
| FULL YEAR | 1ST SEM | 2ND SEM | |
| ACA CONVERSION | 500,000 | 300,000 | 200,000 |
| NURSING CONVERSION | 600,000 | 425,000 | 175,000 |
| EDUCATION | 255,000 | 167,000 | 88,000 |
Attachments:
React:
Thread Info
| Author | Nura |
| Replies | 0 |
| Category | Babcock University |
| Status | Active |
| Created | Jan 31, 2024 |
| Last Activity | 2 hours ago |
Please login
to react or report content.