Bingham University school fees schedule for 2021/2022 session
This is to inform the general public especially the undergraduate students of BinghamΒ University that the university management has released the school fees for fresher and returning students of the institution for the 2021/2022 academic session.
SCHEDULE OF FEES FOR NEW STUDENTS FOR 2021/2022 SESSION
| Department | Level | Tuition | Other Charges | Total Fees |
|---|---|---|---|---|
| MBBS, Medicine & Surgery | 100 | 1,680,000 | 320,000 | 2,000,000 |
| 200 - 300 | 690,000 | 260,000 | 950,000 | |
| 400 - 600 | 1,884,000 | 616,000 | 2,500,000 | |
| B.Sc. Public Health | 100 - 400 | 630,000 | 320,000 | 950,000 |
| B.Sc. Radiography | 100 - 400 | 530,000 | 320,000 | 850,000 |
| B.Sc. Anatomy | 100 | 630,000 | 320,000 | 950,000 |
| 200 - 300 | 630,000 | 260,000 | 890,000 | |
| 400 | 630,000 | 272,000 | 902,000 | |
| B.Sc. Physiology | 100 | 630,000 | 320,000 | 950,000 |
| 200 - 300 | 630,000 | 260,000 | 890,000 | |
| 400 | 630,000 | 272,000 | 902,000 | |
| B.NSc. Nursing | 100 - 300 | 680,000 | 320,000 | 1,000,000 |
| 400 - 500 | 880,000 | 320,000 | 1,200,000 | |
| BMLS, Medical Laboratory Science | 100 - 300 | 630,000 | 320,000 | 950,000 |
| 300 - 500 | 880,000 | 320,000 | 1,200,000 | |
| Doctor of Optometry | 100 - 200 | 630,000 | 320,000 | 950,000 |
| 300 - 400 | 880,000 | 320,000 | 1,200,000 | |
| 500 | 980,000 | 320,000 | 1,300,000 | |
| B. Pharm. Bachelor of Pharmacy | 100 - 300 | 880,000 | 320,000 | 1,200,000 |
| 400 - 500 | 1,080,000 | 320,000 | 1,400,000 | |
| (LLB) Bachelor of Law | 100 | 880,000 | 320,000 | 1,000,000 |
| 200 - 400 | 680,000 | 260,000 | 940,000 | |
| B.Sc. Industrial Chemistry | 100 | 80,000 | 320,000 | 400,000 |
| 200 - 300 | 80,000 | 260,000 | 340,000 | |
| 400 | 80,000 | 272,000 | 352,000 | |
| B.Sc. Biochemistry | 100 | 280,000 | 320,000 | 600,000 |
| 200 - 300 | 280,000 | 260,000 | 540,000 | |
| 400 | 280,000 | 272,000 | 552,000 | |
| B.Sc. Microbiology | 100 | 280,000 | 320,000 | 600,000 |
| 200 - 300 | 280,000 | 260,000 | 540,000 | |
| 400 | 280,000 | 272,000 | 552,000 | |
| B.Sc. Computer Science | 100 | 431,250 | 320,000 | 751,250 |
| 200 - 300 | 431,250 | 260,000 | 691,250 | |
| 400 | 431,250 | 272,000 | 703,250 | |
| B.Sc. Industrial Physics | 100 | 80,000 | 320,000 | 400,000 |
| 200 - 300 | 80,000 | 260,000 | 340,000 | |
| 400 | 80,000 | 272,000 | 352,000 | |
| B.Sc. Mathematics & Statistics | 100 | 80,000 | 320,000 | 400,000 |
| 200 - 300 | 80,000 | 260,000 | 340,000 | |
| 400 | 80,000 | 272,000 | 352,000 | |
| B.Sc. Cyber Security | 100 | 480,000 | 320,000 | 800,000 |
| 200 - 300 | 480,000 | 260,000 | 740,000 | |
| 400 | 480,000 | 272,000 | 752,000 | |
| B.Sc. Information Technology | 100 | 480,000 | 320,000 | 800,000 |
| 200 - 300 | 480,000 | 260,000 | 740,000 | |
| 400 | 480,000 | 272,000 | 752,000 | |
| B.Sc. Architecture | 100 - 200 | 530,000 | 320,000 | 850,000 |
| 300 - 400 | 780,000 | 320,000 | 1,100,000 | |
| B.Sc. Quantity Survey | 100 - 200 | 530,000 | 320,000 | 850,000 |
| 200 - 400 | 780,000 | 320,000 | 1,100,000 | |
| B.Sc. Landscape Architecture | 100 - 400 | 330,000 | 320,000 | 650,000 |
| B.Sc. Estate Management | 100 - 400 | 330,000 | 320,000 | 650,000 |
| B.Sc Environmental Management | 100 - 400 | 330,000 | 320,000 | 650,000 |
| B.Sc. Mass Communication | 100 | 310,500 | 348,000 | 658,500 |
| 200 - 300 | 310,500 | 288,000 | 598,500 | |
| 400 | 310,500 | 300,000 | 610,500 | |
| B.Sc. Sociology | 100 | 310,500 | 320,000 | 630,500 |
| 200 - 300 | 310,500 | 260,000 | 570,500 | |
| 400 | 310,500 | 272,000 | 582,500 | |
| B.Sc. Political Science | 100 | 310,500 | 320,000 | 630,500 |
| 200 - 300 | 310,500 | 260,000 | 570,500 | |
| 400 | 310,500 | 272,000 | 582,500 | |
| B.Sc. Economics | 100 | 310,500 | 320,000 | 630,500 |
| 200 - 300 | 310,500 | 260,000 | 670,500 | |
| 400 | 310,500 | 272,000 | 582,500 | |
| B.Sc. Library and Information Science | 100 | 280,000 | 320,000 | 600,000 |
| 200 - 300 | 280,000 | 260,000 | 540,500 | |
| 400 | 280,000 | 272,000 | 552,000 | |
| B.Sc. Accounting | 100 | 310,500 | 320,000 | 630,500 |
| 200 - 300 | 310,500 | 260,000 | 570,500 | |
| 400 | 310,500 | 272,000 | 582,500 | |
| B.Sc. Business Administration | 100 | 310,500 | 320,000 | 630,500 |
| 200 - 300 | 310,500 | 260,000 | 570,500 | |
| 400 | 310,500 | 272,000 | 582,500 | |
| B.Sc. Entrepreneurship | 100 | 330,500 | 320,000 | 650,500 |
| 200 - 300 | 330,500 | 260,000 | 590,500 | |
| 400 | 330,500 | 272,000 | 602,500 | |
| B.A English | 100 | 80,000 | 320,000 | 400,000 |
| 200 - 300 | 80,000 | 260,000 | 340,000 | |
| 400 | 80,000 | 272,000 | 352,000 | |
| B.A. Philosophy | 100 | 330,500 | 320,000 | 650,500 |
| 200 - 300 | 330,500 | 260,000 | 590,500 | |
| 400 | 330,500 | 272,000 | 602,500 | |
| B.A. Religious Studies | 100 | 30,000 | 320,000 | 350,000 |
| 200 - 300 | 30,000 | 260,000 | 290,000 | |
| 400 | 30,000 | 272,000 | 302,000 | |
| B. Ed. Guidance and Counseling | 100 | 30,000 | 320,000 | 350,000 |
| 200 - 300 | 30,000 | 260,000 | 290,000 | |
| 400 | 30,000 | 272,000 | 302,000 | |
| B. Sc. Ed. Psychology | 100 | 310,000 | 320,000 | 630,000 |
| 200 - 300 | 310,000 | 260,000 | 570,000 | |
| 400 | 310,000 | 272,000 | 582,000 |
Attachments:
React:
Thread Info
| Author | Abimbola |
| Replies | 0 |
| Category | Bingham University |
| Status | Active |
| Created | Feb 01, 2024 |
| Last Activity | 53 minutes ago |
Please login
to react or report content.