BUK Postgraduate School Fees For All Fresh Students 2024/2025 Session
BUK Postgraduate school fees for new students 2024/2025 academic session has been released by the school authority. The school fees if for all postgraduate programmes offered in BUK.
Therefore all prospective PG students who have successfully completed their first degree and want to a postgraduate certification are hereby advised to go through BUK Postgraduate school fees schedule before payment is made as each PG programme comes with their various fees.
The table below itemizes BUK Postgraduate School fees schedule for new students only for 2024/2025 academic year.
DON’T MISS: Top 10 Masters Scholarship For Nigerian Students & How To Apply
List of Masters Scholarship For Teachers And How To Apply
Art Scholarships For International Students: How To Apply
BUK prospective postgraduate students are therefore advised to read through to get all vital information needed in paying their fees on time.
Bayero University Kano (BUK) postgraduate school has revealed that late payment would attract extra an extra fee of 5,000 Naira and failure to pay the fees within the stipulated period could lead to the student’s inability to seat for their respective semester examinations.
Upon reading of this information, you would be clear about the following;
- BUK Postgraduate school fees for New students 2024/2025 Academic session
- BUK PG school fees for Returning students 2024/2025 Academic session
- BUK postgraduate school fees for PGD, Masters and PHD students 2024/2025 academic session
- Other fees and charges as seen in the table below.
BUK Postgraduate School Fees Schedule For New Students 2024/2025 Academic Session
All freshly admitted students of BUK postgraduate school are advised to pay their tuition fees for the 2024/2025 academic session early to the designated banks as approved by the school management.
BUK Postgraduate Acceptance Fee for 2024/2025 academic session is 10,000 Naira
| S/N | Programme | Fresh | Returning | Tuition (For Non-Nigerians) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LL.M Commercial Law – None | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 2 | LL.M International Law – None | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 3 | LL.M Islamic Law – None | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 4 | LL.M Public Law – None | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 5 | M.(Ed) in Special Education – Behaviour Disorders | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 6 | M.(Ed) in Special Education – Gifted and Talented | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 7 | M.(Ed) in Special Education – Hearing Impairment | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 8 | M.(Ed) in Special Education – Intellectual Disorders | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 9 | M.(Ed) in Special Education – Learning Disabilities | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 10 | M.(Ed) in Special Education – Physical and Health Impairment | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 11 | M.(Ed) in Special Education – Visual Impairment | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 12 | M.A, in History – none | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 13 | M.A. In English – Language | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 14 | M.A. In English – Modern African Literature | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 15 | M.A. In Hausa – Culture | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 16 | M.A. In Hausa – Language | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 17 | M.A. In Hausa – Literature | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 18 | M.A. In Linguistics – none | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 19 | M.A. in Arabic – Literature | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 20 | M.A. in Arabic – none | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 21 | M.A. in French – Language | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 22 | M.A. in French – Literature | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 23 | M.A. in Islamic Studies – none | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 24 | M.A. in Shariah – none | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 25 | M.A Arabic – Language | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 26 | M.A Arabic – Literature | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 27 | M.A English – Language | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 28 | M.A English – Literature | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 29 | M.A French – Language | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 30 | M.A French – Literature | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 31 | M.A History – None | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 32 | M.A Islamic Studies – None | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 33 | M.Ed. In Education – Curriculum Studies | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 34 | M.Ed. In Education – Educational Administration and Planning | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 35 | M.Ed. In Education – Guidance and Counselling | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 36 | M.Ed. In Education – Psychology of Education | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 37 | M.Ed. In Education – Tests and Measurement | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 38 | M.Ed. Special Education – none | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 39 | M.Ed. in Education – Adult and Non-Formal Education | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 40 | M.Ed. in Education – Community Development | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 41 | M.Ed. in Education – Extension Education | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 42 | M.Ed. in Education – Gerontology | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 43 | M.Ed. in Education – Social Welfare Education | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 44 | M.Ed Adult Education – Adult and Non-Formal Education | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 45 | M.Ed Adult Education – Community Development | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 46 | M.Ed Adult Education – Extension Education | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 47 | M.Ed Adult Education – Gerontology | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 48 | M.Ed Adult Education – Social Welfare Education | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 49 | M.Ed Education – Curriculum Studies | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 50 | M.Ed Education – Educational Administration and Planning | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 51 | M.Ed Education – Educational Psychology | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 52 | M.Ed Education – Guidance and Counselling | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 53 | M.Ed Education – Tests and Measurement | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 54 | M.Eng. Agricultural Engineering – Farm Power and Machinery Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 55 | M.Eng. Agricultural Engineering – Process and Storage Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 56 | M.Eng. Agricultural Engineering – Soil and Water Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 57 | M.Eng. Electrical Engineering – Communication Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 58 | M.Eng. Electrical Engineering – Control & Instrumentation Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 59 | M.Eng. Electrical Engineering – Electronics Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 60 | M.Eng. Electrical Engineering – Power & Machines Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 61 | M.Eng. in Civil Engineering – Construction Management | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 62 | M.Eng. in Civil Engineering – Geotechnical Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 63 | M.Eng. in Civil Engineering – Highway and Transportation Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 64 | M.Eng. in Civil Engineering – Structural Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 65 | M.Eng. in Civil Engineering – Water Resources and Environment Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 66 | M.Eng. in Electrical Engineering – Communication Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 67 | M.Eng. in Electrical Engineering – Control and Instrumentation Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 68 | M.Eng. in Electrical Engineering – Electronics Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 69 | M.Eng. in Electrical Engineering – Power and Machines Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 70 | M.Eng. in Mechanical Engineering – Energy Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 71 | M.Eng. in Mechanical Engineering – Materials and Metallurgical Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 72 | M.Eng. in Mechanical Engineering – Production Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 73 | M.Eng Agricultural Engineering – Farm Power and Machinery Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 74 | M.Eng Agricultural Engineering – Processing and Storage Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 75 | M.Eng Agricultural Engineering – Soil and Water Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 76 | M.Eng Civil Engineering – Construction Management | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 77 | M.Eng Civil Engineering – Geotechnical Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 78 | M.Eng Civil Engineering – Highway Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 79 | M.Eng Civil Engineering – Structural Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 80 | M.Eng Civil Engineering – Transportation | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 81 | M.Eng Civil Engineering – Water Resources and Environmental Engineering | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 82 | M.Eng Energy Engineering – None | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 83 | M.Eng Materials and Metallurgical Engineering. – None | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 84 | M.Eng Production Engineering – None | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 85 | M.Phil in Livelihood and Natural Resources Economics – None | ₦194,000 | ₦190,000 | ₦415,000 | |||||||||||
| 86 | M.Sc (Ed) Biology – None | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 87 | M.Sc (Ed) Chemistry – None | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 88 | M.Sc (Ed) Geography – None | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 89 | M.Sc (Ed) Mathematics – None | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 90 | M.Sc (Ed) Physical and Health Education – Adapted Physical Education | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 91 | M.Sc (Ed) Physical and Health Education – Exercise and Sports Science | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 92 | M.Sc (Ed) Physical and Health Education – Health Education | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 93 | M.Sc (Ed) Physical and Health Education – Sport Management | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 94 | M.Sc (Ed) Physics – None | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 95 | M.Sc. (Ed) Physical Education – Exercise and Sports Science | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 96 | M.Sc. (Ed) Physical Education – Health Education | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 97 | M.Sc. (Ed) Physical Education – Sports Management | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 98 | M.Sc. Agricultural Economics – none | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 99 | M.Sc. Agricultural Extension – none | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 100 | M.Sc. Agronomy – none | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 101 | M.Sc. Anatomy – none | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 102 | M.Sc. Banking and Finance – None | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 103 | M.Sc. Ed. in Biology – none | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 104 | M.Sc. Ed. in Chemistry – none | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 105 | M.Sc. Ed. in Geography – none | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 106 | M.Sc. Ed. in Mathematics – none | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 107 | M.Sc. Ed. in Physics – none | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 108 | M.Sc. Geography – Climate Change Development | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 109 | M.Sc. Geography – Environmental Geography | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 110 | M.Sc. Geography – Human Geography | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 111 | M.Sc. Geography – Physical Geography | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 112 | M.Sc. Geography – Population and Development | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 113 | M.Sc. Geophysics – none | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 114 | M.Sc. Human Physiology – none | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 115 | M.Sc. Human Reproduction – none | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 116 | M.Sc. In Agronomy – Crops and Cropping Systems in Drylands | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 117 | M.Sc. In Biochemistry – none | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 118 | M.Sc. In Biology – Conservation Biology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 119 | M.Sc. In Biology – Ecology and Environmental Biology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 120 | M.Sc. In Biology – Hyrobiology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 121 | M.Sc. In Biotechnology – none | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 122 | M.Sc. In Chemistry – Analytical Chemistry | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 123 | M.Sc. In Chemistry – Color and Polymer Chemistry | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 124 | M.Sc. In Chemistry – Inorganic Chemistry | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 125 | M.Sc. In Chemistry – Organic Chemistry | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 126 | M.Sc. In Chemistry – Physical Chemistry | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 127 | M.Sc. In Computer Science – none | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 128 | M.Sc. In Crop Protection – Agricultural Entomology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 129 | M.Sc. In Crop Protection – Phytobacteriology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 130 | M.Sc. In Crop Protection – Phytomycology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 131 | M.Sc. In Crop Protection – Phytonematology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 132 | M.Sc. In Crop Protection – Phytovirology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 133 | M.Sc. In Crop Protection – Phytovirology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 134 | M.Sc. In Mathematics – none | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 135 | M.Sc. International Finance – none | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 136 | M.Sc. Land Resources – none | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 137 | M.Sc. Medical Laboratory Science – | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 138 | M.Sc. Natural Resource Management and Climate Change – None | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 139 | M.Sc. Natural Resources Management and Climate Change – none | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 140 | M.Sc. Nuclear Physics – none | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 141 | M.Sc. Otorhinolaryngology – none | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 142 | M.Sc. Pharmacology – none | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 143 | M.Sc. Physical Education – Recreation and Sports Tourism Management | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 144 | M.Sc. Physiotherapy – Cardiopulmonary Physiotherapy | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 145 | M.Sc. Physiotherapy – Geriatric Physiotherapy | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 146 | M.Sc. Physiotherapy – Neurological Physiotherapy | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 147 | M.Sc. Physiotherapy – Orthopedics and Sports Physiotherapy | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 148 | M.Sc. Physiotherapy – Pediatric Physiotherapy | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 149 | M.Sc. Physiotherapy – Women???s Health | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 150 | M.Sc. Physiotherapy with specialisation in Geriatrics – Geriatrics | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 151 | M.Sc. Soil Science – none | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 152 | M.Sc. in Accounting – none | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 153 | M.Sc. in Animal Science – Animal Breeding and Genetics | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 154 | M.Sc. in Animal Science – Animal Production and Physiology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 155 | M.Sc. in Animal Science – Animal Products Processing | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 156 | M.Sc. in Animal Science – Monogastric Nutrition and Management | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 157 | M.Sc. in Animal Science – Pasture Production and Range Management | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 158 | M.Sc. in Animal Science – Ruminant Nutrition and Management | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 159 | M.Sc. in Dryland Agriculture – Range and Livestock Management | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 160 | M.Sc. in Economics – none | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 161 | M.Sc. in Electronics – none | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 162 | M.Sc. in Geography – Natural Resources Management and Climate Change | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 163 | M.Sc. in Islamic Banking and Finance – none | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 164 | M.Sc. in Livelihood and Natural Resources Economics – none | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 165 | M.Sc. in Management – none | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 166 | M.Sc. in Mass Communications – none | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 167 | M.Sc. in Microbiology – Environmental Microbiology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 168 | M.Sc. in Microbiology – Food Microbiology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 169 | M.Sc. in Microbiology – Industrial Microbiology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 170 | M.Sc. in Microbiology – Medical Microbiology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 171 | M.Sc. in Microbiology – Pharmaceutical | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 172 | M.Sc. in Physics – Atomic Physics | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 173 | M.Sc. in Physics – Electronics | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 174 | M.Sc. in Physics – Nuclear Structure Physics | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 175 | M.Sc. in Physics – Optics | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 176 | M.Sc. in Physics – Solid-State Physics | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 177 | M.Sc. in Plant Biology – Aquatic Botany | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 178 | M.Sc. in Plant Biology – Biosystematics/Taxonomy | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 179 | M.Sc. in Plant Biology – Ethnomedicine | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 180 | M.Sc. in Plant Biology – Genetics | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 181 | M.Sc. in Plant Biology – Mycology/Plant Pathology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 182 | M.Sc. in Plant Biology – Plant Anatomy | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 183 | M.Sc. in Plant Biology – Plant Ecology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 184 | M.Sc. in Plant Biology – Plant Physiology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 185 | M.Sc. in Political Science – Comparative Politics | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 186 | M.Sc. in Political Science – International Relations | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 187 | M.Sc. in Political Science – Islamic and Middle Eastern Politics | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 188 | M.Sc. in Political Science – Nigerian and African Politics | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 189 | M.Sc. in Political Science – Policy Administration | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 190 | M.Sc. in Political Science – Political Economy | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 191 | M.Sc. in Political Science – Political Theory | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 192 | M.Sc. in Sociology – Complex Organizations | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 193 | M.Sc. in Sociology – Criminology | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 194 | M.Sc. in Sociology – Demography | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 195 | M.Sc. in Sociology – Medical Sociology | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 196 | M.Sc. in Sociology – Urbanization | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 197 | M.Sc. in Zoology – Entomology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 198 | M.Sc. in Zoology – Fisheries | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 199 | M.Sc. in Zoology – Parasitology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 200 | M.Sc Accounting – None | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 201 | M.Sc Agricultural Economics – Livelihood and Natural Resources Economics | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 202 | M.Sc Agricultural Economics – None | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 203 | M.Sc Agricultural Extension – None | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 204 | M.Sc Agronomy – Crops and Cropping Systems in the Dry Lands | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 205 | M.Sc Agronomy – None | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 206 | M.Sc Anatomy – None | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 207 | M.Sc Animal Science – Animal Products and Processing | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 208 | M.Sc Animal Science – Animal Reproduction and Physiology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 209 | M.Sc Animal Science – Monogastric Nutrition | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 210 | M.Sc Animal Science – Pasture Production and Range Management | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 211 | M.Sc Animal Science – Ruminant Nutrition | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 212 | M.Sc Applied Mathematics – None | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 213 | M.Sc Biochemistry – Environmental | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 214 | M.Sc Biochemistry – Industrial | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 215 | M.Sc Biochemistry – Medical | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 216 | M.Sc Biochemistry – Nutrition | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 217 | M.Sc Biochemistry – Toxicology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 218 | M.Sc Biology – Ecology and Environmental Biology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 219 | M.Sc Biology – Hydrobiology and Conservation Biology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 220 | M.Sc Biotechnology – None | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 221 | M.Sc Chemistry – Analytical Chemistry | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 222 | M.Sc Chemistry – Colour Chemistry | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 223 | M.Sc Chemistry – Inorganic Chemistry | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 224 | M.Sc Chemistry – Organic Chemistry | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 225 | M.Sc Chemistry – Physical Chemistry | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 226 | M.Sc Chemistry – Polymer Chemistry | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 227 | M.Sc Computational Mathematics – None | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 228 | M.Sc Computer Science – None | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 229 | M.Sc Crop Protection – Agricultural Entomology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 230 | M.Sc Crop Protection – Phytobacteriology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 231 | M.Sc Crop Protection – Phytomycology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 232 | M.Sc Crop Protection – Phytonematology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 233 | M.Sc Crop Protection – Phytovirology | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 234 | M.Sc Dryland Agriculture – Range and Livestock Management | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 235 | M.Sc Economics – None | ₦94,000 | ₦90,000 | ₦245,000 | |||||||||||
| 236 | M.Sc Electronics – None | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 237 | M.Sc Environmental Management – None | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
| 238 | M.Sc Geography (Human Geography) – None | ₦130,000 | ₦126,000 | ₦309,000 | |||||||||||
