DELSU Departmental Cut-off Marks For 2020/2021 Session
DELSU Departmental Cut-off marks for the 2020/2021 academic session have been announced. All candidates who participated in the screening exercise are to check below for the DELSU required cut-off mark for admission into its various courses for the 2020/2021 academic session.
The cut-off marks for the various departments/courses are as shown on the table below;
| CUT-OFF MARKS FOR ADMISSION INTO THE VARIOUS COURSES IN THE UNIVERSITY FOR 2020/2021 ACADEMIC SESSION | ||||
| S/N | FACULTY | CUT OFF UTME | CUT OFF DE |
|
|
| ||||
| 1 | AGRICULTURE | |||
| Agric. Economics | 40 | 40 | ||
| Agric Extension | 40 | 40 | ||
| Animal Science | 40 | 40 | ||
| Crop Science | 40 | 40 | ||
| Soil Science (Agronomy) | 40 | 40 | ||
| Fisheries | 40 | 40 | ||
| Forestry & Wild Life | 40 | 40 | ||
| 2 | ARTS | |||
|
| English & Literary Studies | 42 | 40 | |
| Fine & Applied Arts | 40 | 40 | ||
| French | 40 | 40 | ||
| History & Inter. Studies | 45 | 40 | ||
| Linguistics | 40 | 40 | ||
| Linguistics / Urhobo | 40 | 40 | ||
| Music | 40 | 40 | ||
| Philosophy | 40 | 40 | ||
| Religious Studies | 40 | 40 | ||
| Theatre Art | 42 | 40 | ||
| 3 | BASIC MEDICAL SCIENCE | |||
| Anatomy and Cell Biology | 45 | 48 | ||
| Medical Biochemistry | 45 | 56 | ||
| Nursing Science | 60 | 80 | ||
| Pharmacology & Therapeutics | 45 | 55 | ||
| Physiology | 42 | 50 | ||
| 4 | CLINICAL SCIENCE | |||
| Medicine & Surgery | 70 | 80 | ||
| 5 | EDUCATION | |||
| Agric. Education | 40 | MERIT | ||
| Biology Education | 40 | MERIT | ||
| Business Education | 40 | MERIT | ||
| Chemistry Education | 40 | MERIT | ||
| Computer Education | 40 | MERIT | ||
| Early Childhood Education | 40 | MERIT | ||
| Economics Education | 40 | MERIT | ||
| English Education | 40 | MERIT | ||
| Fine Art Education | 40 | MERIT | ||
| French Education | 40 | MERIT | ||
| Geography Education | 40 | MERIT | ||
| Guidance & Counselling | 40 | MERIT | ||
| Health and Safety Education | 40 | MERIT | ||
| History Education | 40 | MERIT | ||
| Home Economics | 40 | MERIT | ||
| Human Kinetics, Recreation and Sport Science | 40 | MERIT | ||
| Integrated Science | 40 | MERIT | ||
| Library & Information Science | 40 | MERIT | ||
| Mathematics Education | 40 | MERIT | ||
| Music Education | 40 | MERIT | ||
| Physics Education | 40 | MERIT | ||
| Political Science Education | 40 | MERIT | ||
| Religious Studies Education | 40 | MERIT | ||
| Social Science Education (Social Studies) | 40 | MERIT | ||
| 6 | ENGINEERING | |||
|
| Chemical Engineering | 40 | 40 | |
|
| Civil Engineering | 48 | 48 | |
|
| Electrical Engineering | 47 | 48 | |
|
| Mechanical Engineering | 46 | 48 | |
| Petroleum Engineering | 42 | 40 | ||
| 7 | LAW | 62 | 66 | |
| 8 | MANAGEMENT SCIENCE | |||
|
| Accounting and Finance | 45 | 40 | |
| Banking & Finance | 40 | 40 | ||
| Business Administration | 47 | 40 | ||
| Marketing | 40 | 40 | ||
| 9 | PHARMACY | 62 | 72 | |
| 10 | SCIENCE | |||
|
| Animal & Environmental Biology | 40 | 40 | |
| Biochemistry | 46 | 51 | ||
| Botany | 40 | 40 | ||
| Chemistry | 40 | 40 | ||
| Computer Science | 52 | 58 | ||
| Geology | 40 | 45 | ||
| Industrial Chemistry | 40 | 40 | ||
| Industrial Mathematics | 40 | 40 | ||
| Mathematics | 40 | 40 | ||
| Microbiology | 43 | 48 | ||
| Physics | 40 | 40 | ||
|
| Science Laboratory Technology (SLT) | |||
|
| Biochemistry Technology | 42 | 45 | |
|
| Biological Technology | 42 | 45 | |
|
| Chemistry Technology | 42 | 45 | |
|
| Environmental Science Technology | 42 | 45 | |
|
| Physics & Electronics Technology | 42 | 45 | |
| 11 | SOCIAL SCIENCE | |||
|
| Accounting and Finance | 45 | 45 | |
| Business Administration | 40 | 40 | ||
| Economics | 45 | 50 | ||
| Geography & Regional Planning | 40 | 40 | ||
| Mass Communication | 50 | 55 | ||
| Political Science | 47 | 50 | ||
| Psychology | 40 | 40 | ||
| Sociology | 42 | 45 |
/END/
Attachments:
| Author | Andrew |
| Replies | 0 |
| Category | Delta State University |
| Status | Active |
| Created | Feb 01, 2024 |
| Last Activity | 2 days ago |