DELSU Post-UTME Supplementary Admission, 2018/2019 Announced
DELSU Post-UTME Supplementary Admission for the 2018/2019 academic session has been announced. Application cost is N5000. Closing date for the DELSU Supplementary admission is September 14th, 2018.
Candidates who met the cut-off mark for their respective courses but were denied admission as a result of quota and those who did not meet the cut-off of their first course are hereby informed of vacancies in the underlisted programmes:
| S/N | FACULTY/DEPARTMENT | JAMB SUBJECT COMBINATION |
| FACULTY OF AGRICULTURE | ||
| | Agriculture/ Agric. Economics | English, Biology or Agric, Chemistry, Mathematics or Physics |
| | Animal Science | English, Biology or Agric, Chemistry, Mathematics or Physics |
| | Fisheries | English, Biology or Agric, Chemistry, Mathematics or Physics |
| | Forestry & Wild Life | English, Biology or Agric, Chemistry, Mathematics or Physics |
| | Soil Crop Science (Agronomy) | English, Biology or Agric, Chemistry, Mathematics or Physics |
| FACULTY OF ARTS | ||
| | English & Literary Studies | English, Lit. in English, one Art subject & one other subject from Social Sciences. |
| | Fine & Applied Arts | English and any other three subject from Arts and Social Sciences |
| | French | English, one Arts subject and any other two from Arts and Social Science |
| | History & Inter. Studies | English, History or Govt. & any two subjects from Arts & Social Sciences |
| | Linguistics/Urhobo | English, one Arts subject and any other two from Arts and Social Sciences |
| | Music | English and any other three subject from Arts and Social Sciences |
| | Philosophy | English and any other three subject from Arts and Social Sciences |
| | Religious Studies | English, CRS and any other two subjects from Arts and Social Sciences |
| | Theatre Arts | English, Literature and any other two subjects from Arts and Social Sciences |
| COLLEGE OF HEALTH SCIENCE (FACULTY OF BASIC MEDICAL SCIENCES) | ||
| | Anatomy and Cell Biology | English, Physics, Chemistry and Biology |
| | Medical Biochemistry | English, Physics, Chemistry and Biology |
| | Medicine & Surgery | English, Physics, Chemistry and Biology |
| | Nursing Science | English, Physics, Chemistry and Biology |
| | Pharmacology & Therapeutics | English, Physics, Chemistry and Biology |
| | Physiology | English, Physics, Chemistry and Biology |
| FACULTY OF EDUCATION | ||
| | Agric Education | English, Chemistry, Agric or Biology & any one of Physics and Economics |
| | Biology Education | English, Biology, Chemistry and one other Arts/Social Sciences/Science. |
| | Business Education | English, Maths., Economics & any Art/Social Science/Science subject |
| | Chemistry Education | English, Chemistry and any other two subjects |
| | Computer Education | English, Mathematics, Physics, Chemistry or Economics |
| | Economics Education | English, Economics, two of Geography, Mathematics or Government |
| | English Education | English, Literature in English and two relevant subjects in Arts/Social Sciences |
| | Fine Art Education | English, Fine Art or Visual Arts, one Arts subject and one other subjects in Arts/Social Science |
| | French Education | English, one Arts subject and any other two subject |
| | Geography Education | English, Geography & any two from Mathematics, Economics & Government |
| | Guidance & Counselling | English and any other three subjects |
| | Health Education | English and Biology/Health Science and any other two subjects. |
| | History Education | English, History or Government & any Arts/Social/Science subjects |
| | Home Economics | English, Biology or Agric or Chemistry, Home Economics or Food and nutrition and any one of Mathematics and Economics |
| | Integrated Science | English, Chemistry, Biology and one other Science subject |
| | Library & Information Science | English and any other three subjects |
| | Mathematics Education | English and Mathematics plus any other Science/Social Science subjects. |
| | Music Education | English, Music or Literature & any other two Arts/Social/Science subjects |
| | Physical and Health Education | English, Biology/Health Science and any other two subjects |
| | Physics Education | English, Mathematics & any two other Arts/Social /Science subjects |
| | Political Science Education | English, Government/History & any two from Arts/Social/Science subjects |
| | Religious Education | English, CRS and any two of Arts, Social science. |
| | Social Science Education (Social Stud.) | English and any three of Economics, Government, History, Geography, Mathematics, CRS or Commerce |
| FACULTY OF ENGINEERING | ||
| | Civil Engineering | English, Mathematics, Physics and Chemistry |
| FACULTY OF MANAGEMENT SCIENCE | ||
| | Accounting and Finance | English, Mathematics, Economics and any other Social Science subject |
| | Banking & Finance | English, Mathematics, Economics and any other Social Science subject |
| | Business Administration | English, Mathematics, Economics and any other Social Science subject |
| | Marketing | English, Mathematics, Economics and any other Social Science subject |
| FACULTY OF SCIENCE | ||
| | Animal & Environmental Biology | English, Biology, Chemistry, Physics/Mathematics |
| | Biochemistry | English, Biology, Chemistry, Physics |
| | Botany | English, Biology, Chemistry, Physics |
| | Chemistry | English, Mathematics, Chemistry, Physics |
| | Computer Science | English, Mathematics, Physics & any of Biology, Chemistry & Geography |
| | Geology | English, Mathematics, Chemistry, Physics |
| | Industrial Chemistry | English, Mathematics, Chemistry, Physics |
| | Industrial Mathematics | English, Maths, Economics & any two of Biology, Chemistry & Physics |
| | Mathematics | English, Mathematics, and any two of Biology, Chemistry and Physics |
| | Physics | English, Mathematics, Chemistry, Physics |
| | Biochemistry Technology | English, Biology, Chemistry, Physics |
| | Biological Technology | English, Biology, Chemistry, Physics |
| | Chemistry Technology | English, Biology, Chemistry, Physics |
| | Environmental Science Technology | English, Biology, Chemistry, Physics |
| | Physics & Electronics Technology | English, Biology, Chemistry, Physics |
| FACULTY OF SOCIAL SCIENCE | ||
| | Geography & Regional Planning | English, Geography & one Social Science Subject & any other subject |
| | Mass Communication | English and any three from Arts or Social Science subjects. |
| | Psychology | English and any two subject from Social Science |
| | Sociology | English and any two Social Science subjects |
Note:
- To qualify for transfer into the courses listed above, candidates are expected to have written the JAMB subjects combination as indicated against the Courses.
- Candidates must wait for directive from the University before going to JAMB to change.
Commencement Date: 24th August, 2018;
Closing Date: 14th September, 2018
Payment of N5,000 should be made to:
*BANK: Zenith Bank Plc *A/C Name: DELSU Recurrent; *A/C No: 1011434350
Attachments:
| Author | Matthew |
| Replies | 0 |
| Category | Delta State University |
| Status | Active |
| Created | Feb 01, 2024 |
| Last Activity | 23 hours ago |