FPTB School Fees Schedule for 2020/2021 Academic Session
The management of the Federal Polytechnic Bauchi (FPTB) has released the amount payable as school fees by the newly admitted ND and HND students for the 2020/2021 academic session.
Federal Poly Bauchi School Fees for IJMB Programme
Federal Poly Bauchi School Fees for Diploma Programme
| Fee | Amount |
| Registration | 5000.00 |
| Examinations | 4200.00 |
| Games | 1000.00 |
| Library | 2000.00 |
| ID Card | 1000.00 |
| Credentials Verification | 1500.00 |
| Prospectus | 1000.00 |
| Medical Fee | 2500.00 |
| Technology Fee | 3000.00 |
| Practicals | 0.00 |
| Tuition | 20000.00 |
| Endowment | 1000.00 |
| Entrepreneurship Dev. | 2000.00 |
| SIWES | 1000.00 |
| Total | 45,200.00 |
| [ Optional ] Accommodation | 6000.00 |
Federal Poly Bauchi School Fees for ND & HND Programmes
| Fee | Amount |
| Registration | 4500.00 |
| Examinations | 4200.00 |
| Games | 1000.00 |
| Library | 2000.00 |
| ID Card | 1000.00 |
| Credentials Verification | 1500.00 |
| Prospectus | 1000.00 |
| Medical Fee | 2500.00 |
| Technology Fee | 3000.00 |
| Practicals | 1300.00 |
| Tuition | 0.00 |
| Endowment | 1000.00 |
| Entrepreneurship Dev. | 2000.00 |
| SIWES | 1000.00 |
| Total | 26,000.00 |
| [ Optional ] Accommodation | 6000.00 |
Attachments:
React:
Thread Info
| Author | Temiloluwa |
| Replies | 0 |
| Category | Federal Polytechnic Bauchi |
| Status | Active |
| Created | Jan 31, 2024 |
| Last Activity | 1 hour ago |
Please login
to react or report content.