FUOTUOKE JAMB admission cut-off marks for 2025/2026 session
Federal University Otuoke wishes to inform the general public, particularly candidates who applied for admission into the University, that the approved programme-specific cut-off marks for various faculties and departments for the 2025/2026 Academic Session have been released.
All candidates who selected Federal University Otuoke as their First Choice Institution in the 2025 UTME are hereby advised to check the programme cut-off marks to confirm their eligibility for admission consideration.
The cut-off marks for the programmes are as follows:
| FACULTIES/DEPARTMENTS | CUT OFF |
| Basic Medical Science | |
| Human Anatomy | 193 |
| Human Physiology | 192 |
| Education | |
| Biology Education | 166 |
| Business Education | 173 |
| Chemistry Education | 150 |
| Computer Science Education | 158 |
| Economics Education | 150 |
| English Education | 176 |
| History Education | 150 |
| Mathematics Education | 150 |
| Physics Education | 150 |
| Engineering | |
| Chemical Engineering | 182 |
| Civil Engineering | 196 |
| Electrical And Electronic Engineering | 191 |
| Mechanical Engineering | 182 |
| Mechatronics Engineering | 184 |
| Petroleum And Gas Engineering | 190 |
| Humanities | |
| English And Communication Studies | 201 |
| History And International Studies | 192 |
| Journalism And Media Studies | 218 |
| Linguistics | 176 |
| Philosophy | 164 |
| Theatre And Film Studies | 193 |
| Law | |
| Law | 273 |
| Management Sciences | |
| Accounting | 219 |
| Banking And Finance | 197 |
| Business Administration | 212 |
| Entrepreneurship | 180 |
| Marketing | 188 |
| Procurement And Logistics Management | 179 |
| Tourism And Hospitality Management | 160 |
| Medical Laboratory Science | |
| Medical Laboratory Science | 230 |
| Nursing Science | |
| Nursing Science | 260 |
| Science | |
| Biochemistry | 189 |
| Biology | 176 |
| Chemistry | 158 |
| Computer Science And Informatics | 206 |
| Cybersecurity | 195 |
| Environmental Management And Toxicology | 179 |
| Geology | 150 |
| Mathematics | 150 |
| Microbiology | 194 |
| Physics | 150 |
| Statistics | 150 |
| Social Sciences | |
| Criminology And Security Studies | 172 |
| Economics And Development Studies | 189 |
| Library And Information Science | 170 |
| Political Science | 206 |
| Public Administration | 196 |
| Social Works | 176 |
| Sociology And Anthropology | 190 |
Candidates who meet the cut-off marks, along with the relevant O’Level and JAMB admission requirements, are strongly advised to frequently check their JAMB CAPS, accept their admission within two weeks, and proceed to the ICT Centre to commence registration from Monday, September 1, 2025.
For further enquiries, send a mail to [email protected]
Signed:
Registrar
Attachments:
| Author | Lawal |
| Replies | 0 |
| Category | Joint Admissions and Matriculation Board |
| Status | Active |
| Created | Aug 26, 2025 |
| Last Activity | 5 hours ago |