FUAM Post-UTME Screening Timetable – 2018/2019
FUAM Post-UTME Screening timetable for the 2018/2019 academic session has been published. The screening exercise will commence on October 2nd, 2018 and end October 13th 2018.
The Post-UTME screening dates and timetable for the various departments and courses are as stated below;
Read Also: FUAM Post-UTME Form 2018/2019 Out: See Cut-off Mark & Screening and Registration Details
FUAM Post-UTME Screening Timetable
| S/N | DATE | DEPARTMENT/PROGRAMME/COURSE | UTME | TOTAL | |
| 1 | 02/10/2018 | AGRIC ECONS & MGT | 217 | ||
| 2 | AGRIC | 74 | |||
| 3 | CROP PRODUCTION | 33 | |||
| 4 | FISHERIES & AQUACULTURE | 52 | |||
| 5 | PLANT BREEDING | 6 | |||
| 6 | SOIL SCIENCE | 17 | |||
| 7 | FORESTRY | 7 | |||
| 406 | |||||
| 8 | 03/10/2018 | B.Sc. FOOD SCIENCE AND TECHNOLOGY | 338 | ||
| 9 | B.Sc. HOME SCIENCE AND MANAGEMENT | 100 | |||
| 438 | |||||
| 10 | 04/10/2018 | ANIMAL SCIENCE | 146 | ||
| 11 | AGRIC BUSINESS | 8 | |||
| 12 | AGRIC SCIENCE EDUCATION | 82 | |||
| 13 | CHEMISTRY EDUCATION | 16 | |||
| 14 | PHYSICS EDUCATION | 6 | |||
| 15 | MATHS/COMPUTER EDUCATION | 20 | |||
| 16 | MATHS/STATISTICS EDUCATION | 30 | |||
| 17 | STATISTICS/COMPUTER EDUCATION | 10 | |||
| 18 | INT. SCIENCE EDUCATION | 2 | |||
| 19 | BIOLOGY EDUCATION | 62 | |||
| 382 | |||||
| 20 | 05/10/2018 | MECH. ENGINEERING | 330 | 330 | |
| 21 | AGRIC. AND ENVIRONMENTAL ENGINEERING | 117 | 117 | ||
| 447 | |||||
| 22 | 08/10/2018 | ||||
| CIVIL ENGINEERING | 659 | 659 | |||
| 23 | 09/10/2018 | ||||
| 24 | ELECT/ELECT ENGINEERING | 700 | 700 | ||
| 25 | 10/10/2018 | VET. MEDICINE | 177 | ||
| 26 | B.Sc. CHEMISTRY | 74 | |||
| 27 | B.Sc. IND. PHYSICS | 43 | |||
| 28 | B.Sc. BOTANY | 19 | |||
| 29 | B.Sc. PHYSICS | 21 | |||
| 30 | B.Sc. ZOOLOGY | 13 | |||
| 31 | B.Sc. STATISTICS/COMPUTER | 23 | |||
| 32 | B.Sc. MATHS/COMPUTER | 40 | |||
| 33 | B.Sc. MATHEMATICS | 5 | |||
| 34 | B.Sc. STATISTICS | 3 | |||
| 35 | B.Sc. STATISTICS/COMPUPTER | 2 | |||
| 420 | |||||
| 36 | 11/10/2018 | B.Sc. COMPUTER SCIENCE | 469 | 469 | |
| 37 | 12/10/2018 | B.Sc. BIOCHEMISTRY | 625 | 625 | |
| 38 | 10/13/2018 | B.Sc. MICROBIOLOGY | 1177 | 1177 | |
| TOTAL | 5723 |
Attachments:
React:
Thread Info
| Author | Thomas |
| Replies | 0 |
| Category | University of Agriculture Makurdi |
| Status | Active |
| Created | Jan 31, 2024 |
| Last Activity | 1 week ago |
Please login
to react or report content.