FULAFIA 1st Batch Pre-degree And Remedial Admission List 2017/2018
This is to inform all candidates who applied for admission into the Pre-Degree and Remedial programmes of the Federal University, Lafia (FULAFIA) that the first batch admision List has been released.
The names of successful candidates and the programme admitted into are induicated below;
| SN | NAME | GENDER | STATEOFORIGIN | PROGRAMME |
| 1 | LAZARUSJAMES | MALE | KADUNA | REMEDIALSCIENCE |
| 2 | JIBRINMUHAMMADRAJAB | MALE | NASARAWA | REMEDIALSCIENCE |
| 3 | PATIENCEIKYEGHMNGUESHIMA | FEMALE | BENUE | REMEDIALSCIENCE |
| 4 | OLUSHUMARY | FEMALE | NASARAWA | REMEDIALSCIENCE |
| 5 | AUDUOVEY | MALE | NASARAWA | REMEDIALSCIENCE |
| 6 | TIMOTHYHELENCHIEBO | FEMALE | ENUGU | REMEDIALSCIENCE |
| 7 | CHAGBEANADOOEUNICE | FEMALE | BENUE | REMEDIALSCIENCE |
| 8 | HALILUHARUNAKUNZA | MALE | NASARAWA | REMEDIALSCIENCE |
| 9 | MUSTAPHAISA | MALE | NASARAWA | REMEDIALSCIENCE |
| 10 | ABDULMALIKALIYUISOGAH | MALE | NASARAWA | REMEDIALSCIENCE |
| 11 | OGANDEALIYUOBOSHI | MALE | NASARAWA | REMEDIALSCIENCE |
| 12 | SILASMOSESMALLE | MALE | NASARAWA | REMEDIALSCIENCE |
| 13 | OGIRIJESSICAOSHI | FEMALE | NASARAWA | REMEDIALSCIENCE |
| 14 | KHADIJATUMARTURAKI | FEMALE | NASARAWA | REMEDIALSCIENCE |
| 15 | MAIMUNAABDULLAHI | FEMALE | NASARAWA | REMEDIALSCIENCE |
| 16 | SIMONYAKUBUYARE | MALE | NASARAWA | REMEDIALSCIENCE |
| 17 | MAIMUNAYUSUFABDULLAHI | FEMALE | NASARAWA | REMEDIALSCIENCE |
| 18 | AKWAYIKATUDANIEL | MALE | NASARAWA | REMEDIALSCIENCE |
| 19 | ABDULLAHIMUHAMMADADAMU | MALE | NASARAWA | REMEDIALSCIENCE |
| 20 | BETHELCHUKWUEMEKA.D | MALE | IMO | REMEDIALSCIENCE |
| 21 | EDDOHMERABOYIWESHI | FEMALE | NASARAWA | REMEDIALSCIENCE |
| 22 | BALOGUNTIMILEHIN | MALE | OGUN | REMEDIALSCIENCE |
| 23 | SAβALMOHAMMEDWAMBAI | MALE | NASARAWA | REMEDIALSCIENCE |
| 24 | DIOBITRUSJUNNI | MALE | NASARAWA | REMEDIALSCIENCE |
| 25 | ABDULLAHIBALALADAN | MALE | NASARAWA | REMEDIALSCIENCE |
| 26 | JOSEPHOBADIAHAGIDI | MALE | NASARAWA | REMEDIALSCIENCE |
| 27 | ADAHOLOCHEABRAHAM | MALE | BENUE | REMEDIALSCIENCE |
| 28 | GBAKAANDOOWUESEREJOICE | FEMALE | BENUE | REMEDIALSCIENCE |
| 29 | OTSEGEFAVOURAJE | FEMALE | BENUE | REMEDIALSCIENCE |
| 30 | FADAHAKPOMOSHIDANIEL | MALE | NASARAWA | REMEDIALSCIENCE |
| 31 | SHUβAIBU.M.RAMALAN | MALE | NASARAWA | REMEDIALSCIENCE |
| 32 | NAZIFIMUJAHIDADAMU | MALE | PLATEAU | REMEDIALSCIENCE |
| 33 | FATIMAABDULLAHI | FEMALE | PLATEAU | REMEDIALSCIENCE |
| 34 | ABDULGAFARABDULLAHIDAHIRU | MALE | BAUCHI | REMEDIALSCIENCE |
| 35 | TAHAVAONDOHEMBAALFRED | MALE | BENUE | REMEDIALSCIENCE |
| 36 | ABDULLAHIYUSUFAGBO | MALE | NASARAWA | REMEDIALSCIENCE |
| 37 | SAFIYAAHMED | FEMALE | NASARAWA | REMEDIALSCIENCE |
| 38 | USMANAHMED | MALE | NASARAWA | REMEDIALSCIENCE |
| 39 | IBRAHIMAMINATUUMAR | FEMALE | NASARAWA | REMEDIALSCIENCE |
| 40 | SULIEMANHAMZA | MALE | KADUNA | REMEDIALSCIENCE |
| 41 | DAUDAJAMES | MALE | NASARAWA | REMEDIALFRENCH |
| 42 | HAMZAMUSTAPHAALIYU | MALE | NASARAWA | REMEDIALFRENCH |
| 43 | HAUWAYAKUBUOGA | FEMALE | NASARAWA | REMEDIALFRENCH |
| 44 | ISAHYUSUFMAKINDE | MALE | OYO | REMEDIALFRENCH |
| 45 | ORLUKEDENNISSUCCESS | MALE | NASARAWA | REMEDIALFRENCH |
| 46 | MATTEWPETEROTENE | MALE | BENUE | REMEDIALFRENCH |
| 47 | IKONGJUSTINAOWHEN | FEMALE | CROSSRIVER | REMEDIALFRENCH |
| 48 | IDRISABDULSAMAD | MALE | NASARAWA | REMEDIALFRENCH |
| 49 | SMARTBAKAJI | MALE | NASARAWA | REMEDIALFRENCH |
| 50 | ASHAMERCYUGIOMEYE | FEMALE | CROSSRIVER | REMEDIALFRENCH |
| 51 | BLESSINGEMMANUEL | FEMALE | NASARAWA | REMEDIALFRENCH |
| 52 | REUBENSHAMAOBADIAH | MALE | NASARAWA | REMEDIALFRENCH |
| 53 | ALIYUSUFONAH | MALE | NASARAWA | REMEDIALFRENCH |
| 54 | TSOKAACOMFORT | FEMALE | NASARAWA | REMEDIALFRENCH |
| 55 | FAVOURIYEOKOMICHEAL | FEMALE | KOGI | REMEDIALFRENCH |
| 56 | MUSAFATIMABAKO | FEMALE | NASARAWA | REMEDIALFRENCH |
| 57 | JULIUSZAKKAGOPAR | MALE | PLATEAU | REMEDIALFRENCH |
| 58 | DENNISDORIS | FEMALE | ADAMAWA | REMEDIALFRENCH |
| 59 | USMANSADIQBAKO | MALE | FCT | REMEDIALFRENCH |
| SN | NAME | GENDER | STATEOFORIGIN | PROGRAMME |
| 60 | IJEBORJOANNEOLUWABUSAYO | FEMALE | EDO | REMEDIALFRENCH |
| 61 | COMFORTSIMISHAKU | FEMALE | KADUNA | REMEDIALFRENCH |
| 62 | MUSAGRACEAZIZI | FEMALE | NASARAWA | REMEDIALFRENCH |
| 63 | KENDETERSUGH | MALE | BENUE | REMEDIALFRENCH |
| 64 | LAURATMUHAMMADHAMZA | FEMALE | NASARAWA | REMEDIALFRENCH |
| 65 | SALEDAUDA | MALE | NASARAWA | REMEDIALFRENCH |
| 66 | USMANZAINAB | FEMALE | KOGI | REMEDIALFRENCH |
| 67 | PAULINAUGBEDEOJODAVID | FEMALE | NASARAWA | REMEDIALFRENCH |
| 68 | IBEHMICHEAL | MALE | ENUGU | REMEDIALFRENCH |
| 69 | DASHEEARNESTNAβANLEP | MALE | PLATEAU | REMEDIALFRENCH |
| 70 | DASHEDAWAMLOEWAL | MALE | PLATEAU | REMEDIALFRENCH |
| 71 | MUHAMMADTUKURALIYU | MALE | NASARAWA | REMEDIALFRENCH |
| 72 | MOHAMMEDZAKARIADOGI | MALE | NASARAWA | REMEDIALFRENCH |
| 73 | ATAKYUNTIMOTHYUSMAN | MALE | NASARAWA | REMEDIALFRENCH |
| 74 | IFEANYICHUKWUEMMANUEL | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 75 | MOHAMMEDAISHAZAKARI | FEMALE | NASARAWA | PRE-DEGREESCIENCE |
| 76 | NAMOABIGIALDANJUMA | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 77 | DORCASBIJAORDUM | FEMALE | BENUE | PRE-DEGREESCIENCE |
| 78 | ALIYUSALIHUBAKO | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 79 | FATIMAYAKUBUOGA | FEMALE | NASARAWA | PRE-DEGREESCIENCE |
| 80 | KHADIJAMUHAMMADOGBOSE | FEMALE | NASARAWA | PRE-DEGREESCIENCE |
| 81 | IBRAHIMRAHINAADEKA | FEMALE | NASARAWA | PRE-DEGREESCIENCE |
| 82 | USMANDALHATUMUSA | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 83 | LOYAOBADIAHNAMO | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 84 | HABIBAMUHAMMADSANU-RUNDEEN | FEMALE | NASARAWA | PRE-DEGREESCIENCE |
| 85 | ZAINABMUHAMMADTSOHO | FEMALE | NASARAWA | PRE-DEGREESCIENCE |
| 86 | SAMUELSAMINUAKA | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 87 | HAWERDDOUGLASSARAH | FEMALE | NASARAWA | PRE-DEGREESCIENCE |
| 88 | SALIHUABDULLAHIKOSTOMARI | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 89 | SHAMAJOSIAHDARI | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 90 | ABIOGYEALLANANAYUSUF | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 91 | ABDULLAHIOGBOLERIDWAN | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 92 | GONIGIDEONSOKANA | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 93 | SAMUELGRACEAWAYI | FEMALE | NASARAWA | PRE-DEGREESCIENCE |
| 94 | AKPASEZEKIELOVEY | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 95 | HUSSAINIZAINABAKWE | FEMALE | NASARAWA | PRE-DEGREESCIENCE |
| 96 | USMANSUWAIBA | FEMALE | NASARAWA | PRE-DEGREESCIENCE |
| 97 | ESIJESSE | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 98 | IPADEOLAOLUSOLAADEBISI | FEMALE | OYO | PRE-DEGREESCIENCE |
| 99 | IBRAHIMJOHNOKWE | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 100 | SHALOMAMINU | FEMALE | EDO | PRE-DEGREESCIENCE |
| 101 | UKPO-EYENYIJOHNEKPEJI | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 102 | MAKAMABENJAMINOKWE | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 103 | SARAHASHEAZIAVU | FEMALE | NASARAWA | PRE-DEGREESCIENCE |
| 104 | GODFREYRIMAMNDE | MALE | TARABA | PRE-DEGREESCIENCE |
| 105 | AYUBAALIYUKWAKIBI | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 106 | OMADEFUMUHAMMADOMAKU | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 107 | CHRISTOPHERHARUNAOSSAN | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 108 | SULEIMANISA | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 109 | SULIEMANABIODUNADEBAYO | MALE | KWARA | PRE-DEGREESCIENCE |
| 110 | CHRISTOPHEROVYEPETER | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 111 | UBULHOSEAERGA | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 112 | PEMBERSAMUELBEMSEM | MALE | BENUE | PRE-DEGREESCIENCE |
| 113 | AUDUNAHUM | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 114 | MUHAMMADHAJARAHUSSAINI | FEMALE | NASARAWA | PRE-DEGREESCIENCE |
| 115 | ISAOKAHABDULRAZAQ | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 116 | MANKONGLAWRENCEIDOM | MALE | CROSSRIVER | PRE-DEGREESCIENCE |
| 117 | FOTOLUBEM | MALE | BENUE | PRE-DEGREESCIENCE |
| 118 | ORJIMESHAMIJULIET | MALE | BENUE | PRE-DEGREESCIENCE |
| 119 | DANLADILUCKYALLU | MALE | NASARAWA | PRE-DEGREESCIENCE |
| SN | NAME | GENDER | STATEOFORIGIN | PROGRAMME |
| 120 | ZHEKABAIWASTEPHEN | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 121 | STEPHENAKOLO | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 122 | IDRISMUSAADAMU | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 123 | IBRAHIMABDULAZIZAZARA | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 124 | FILANITUNDEADEYEMI | MALE | EKITI | PRE-DEGREESCIENCE |
| 125 | GIFTAUDUMUCHELO | FEMALE | FCT | PRE-DEGREESCIENCE |
| 126 | LAWALSHUAIBUIBRAHIM | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 127 | FARIDASULIEMAN | FEMALE | NASARAWA | PRE-DEGREESCIENCE |
| 128 | MOMOIBRAHIMMAIKASUWA | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 129 | SALEHHUSAIBATUMUHAMMAD | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 130 | OBASIBLESSINGCHIDIMMA | FEMALE | ENUGU | PRE-DEGREESCIENCE |
| 131 | JIBRINHASSANA | FEMALE | NASARAWA | PRE-DEGREESCIENCE |
| 132 | SAMUELEZEKIELAGIDI | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 133 | RUKAYYATUABDULLAHIAGBO | FEMALE | NASARAWA | PRE-DEGREESCIENCE |
| 134 | RABIATUABDULLAHIAGBO | FEMALE | NASARAWA | PRE-DEGREESCIENCE |
| 135 | SALAMATUJIBRINMUDI | FEMALE | NASARAWA | PRE-DEGREESCIENCE |
| 136 | ABIGAILABELOGBU | FEMALE | NASARAWA | PRE-DEGREESCIENCE |
| 137 | ARIKABALADAUDA | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 138 | EMMANUELMERCYMBA | FEMALE | ENUGU | PRE-DEGREESCIENCE |
| 139 | SALENUHUABOH | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 140 | BAKWOUBA | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 141 | CHUKUTERLUMUNDOMINIC | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 142 | HARUNAJAMILUADAMU | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 143 | FAIZAHABDULLAHIILIYAS | FEMALE | NASARAWA | PRE-DEGREESCIENCE |
| 144 | MUSAABDULLAHIBAKO | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 145 | FATIMAALIYUUBANDOMA | FEMALE | NASARAWA | PRE-DEGREESCIENCE |
| 146 | ADAMUISIYAKAEBEYINYE | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 147 | EZEKIELSOLOMON | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 148 | DORCASJOSEPH | FEMALE | NASARAWA | PRE-DEGREESCIENCE |
| 149 | OBADIAHGLORIAASHEAZI | FEMALE | NASARAWA | PRE-DEGREESCIENCE |
| 150 | ABDULKARIMKHADIJAHLIMAN | FEMALE | NASARAWA | PRE-DEGREESCIENCE |
| 151 | IBRAHIMKHADIJAUMAR | FEMALE | NASARAWA | PRE-DEGREESCIENCE |
| 152 | ALEXANDERESTHER | FEMALE | BENUE | PRE-DEGREESCIENCE |
| 153 | ALKALIVICTORAKYENYI | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 154 | ANTHONYONWUAJUAGOZIE | MALE | ENUGU | PRE-DEGREESCIENCE |
| 155 | ATTAHIRUSAIDUOBOGO | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 156 | TARKUMBULBEMSHIMATIMOTHY | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 157 | ADULEAONDOYAVENGADAMIAN | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 158 | ANINNEMAKABLESSING | FEMALE | ENUGU | PRE-DEGREESCIENCE |
| 159 | OKECHUKWUNGOZIBLESSING | FEMALE | ABIA | PRE-DEGREESCIENCE |
| 160 | ELISHAJONAHOZHE | MALE | NASARAWA | PRE-DEGREESCIENCE |
| 161 | OHITOTOSALAMATU.M | FEMALE | NASARAWA | PRE-DEGREEFRENCH |
| 162 | AISHASALIHUBAKO | FEMALE | PLATAEU | PRE-DEGREEFRENCH |
| 163 | DIWAPHEBEOFFA | FEMALE | CROSSRIVER | PRE-DEGREEFRENCH |
| 164 | ABUBAKARAISHAYUSUF | FEMALE | NASARAWA | PRE-DEGREEFRENCH |
| 165 | WILLIAMSELIZABETH.O | FEMALE | BENUE | PRE-DEGREEFRENCH |
| 166 | FAITHENEOGINUCHE | FEMALE | BENUE | PRE-DEGREEFRENCH |
| 167 | MURJANATUUSMANYUSUF | FEMALE | NASARAWA | PRE-DEGREEFRENCH |
| 168 | LILIANEMMANUELGYANG | FEMALE | PLATAEU | PRE-DEGREEFRENCH |
| 169 | AHMEDMOHAMMED | MALE | NASARAWA | PRE-DEGREEFRENCH |
| 170 | BALAKEFASKUJE | MALE | NASARAWA | PRE-DEGREEFRENCH |
| 171 | HARUNAZAKARIADOGI | MALE | NASARAWA | PRE-DEGREEFRENCH |
| 172 | AGABIPETERAGABI | MALE | CROSSRIVER | PRE-DEGREEFRENCH |
| 173 | AKPAHELEOJOVERONICA | FEMALE | BENUE | PRE-DEGREEFRENCH |
| 174 | APETYOVERMOSES | MALE | BENUE | PRE-DEGREEFRENCH |
| 175 | AZANYIEKUMBURTHERESA | MALE | NASARAWA | PRE-DEGREEFRENCH |
Attachments:
React:
Thread Info
| Author | Nura |
| Replies | 0 |
| Category | Federal University Lafia |
| Status | Active |
| Created | Jan 31, 2024 |
| Last Activity | 1 week ago |
Please login
to react or report content.