FUMMSA admission cut off mark, 2025/2026
The Management of the Federal University of Medicine and Medical Sciences has released the admission cutoff for the 2025/2025l6 admission exercise
The admission cut off marks are as provided below;
| S/N | Department | Merit | Catchment |
|---|---|---|---|
| 1 | Biochemistry | 50.00 | 50.00 |
| 2 | Biology | 50.00 | 50.00 |
| 3 | Chemistry | 50.00 | 50.00 |
| 4 | Dental Surgery | 63.00 | 61.50 |
| 5 | Dental Therapy | 53.90 | 50.00 |
| 6 | Doctor of Optometry | 51.17 | 50.60 |
| 7 | Doctor of Pharmacy | 65.40 | 61.80 |
| 8 | Doctor of Physiotherapy | 62.90 | 58.80 |
| 9 | Health Information Management | 50.10 | 50.00 |
| 10 | Human Nutrition and Dietetics | 52.10 | 50.00 |
| 11 | Information Technology & Health Informatics | 50.87 | 50.00 |
| 12 | Medicine and Surgery | 76.00 | 74.25 |
| 13 | Microbiology | 70.29 | 69.12 |
| 14 | Nursing Science | 52.75 | 50.00 |
| 15 | Pharmacology | 50.00 | 50.00 |
| 16 | Physics | 62.04 | 58.12 |
| 17 | Radiography | 50.00 | 50.00 |
| 18 | Statistics | 50.00 | 50.00 |
Note: ELDS = Educationally Less Developed States
Attachments:
React:
Please login
to react or report content.