FUOTUOKE releases school fees schedule, 2025/2026
This is to inform all students of the Federal University, Otuoke (FUOTUOKE) that the school management has released the approved schedule of students' charges for the 2025/2026 academic session.
The full schedule of charges for the 2025/2026 academic session can be viewed below;
| Description | Returning Students (200–500 Level) | New Students (100 Level) | ||||||
|---|---|---|---|---|---|---|---|---|
| Education, Humanities, Mgt & Social Sci. | Science, Engr. & Science Edu. | Medical, Nursing & Basic Med. Sci. | Law | Education, Humanities, Mgt & Social Sci. | Science, Engr. & Science Edu. | Medical, Nursing & Basic Med. Sci. | Law | |
| Tuition Fee | Tuition Free | |||||||
| Acceptance Fee | 50,000 | 50,000 | 50,000 | 50,000 | ||||
| Verification of Certificates | 10,000 | 10,000 | 10,000 | 10,000 | ||||
| Pre-Admission Medical Exam | 20,000 | 20,000 | 20,000 | 20,000 | ||||
| Subtotal (New Students Only) | 80,000 | 80,000 | 80,000 | 80,000 | ||||
| Registration Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Examination Fee | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 |
| Development Fee | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
| Sport | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Medical Registration | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| Utility | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 |
| ICT Charge | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
| Library Development | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Portal Charge | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
| Subtotal (Returning Students) | 78,500 | 90,500 | 107,500 | 100,500 | 98,500 | 110,500 | 127,500 | 120,500 |
| Accommodation | 40,000 | 40,000 | 40,000 | 40,000 |
React:
Thread Info
| Author | Amara |
| Replies | 0 |
| Category | Federal University Otuoke |
| Status | Active |
| Created | Sep 03, 2025 |
| Last Activity | 1 hour ago |
Please login
to react or report content.