FUOYE 1st Semester Examination Time-table, 2017/2018
The University Chairman Time-Table/Examination Committee at its Meeting with Deans of Faculties held on Monday, 30th April, 2018 considered and resolved on the final time-table for the 2017/2018 First Semester Examinations.
Consequently, the approved final time-table for the 2017/2018 First Semester Examination is attached herewith for your information and further necessary action.
Please be informed also, that the Entry Requirement for the 2017/2018 First Semester Examination for all undergraduate students at all levels in the University is a copy of the Duly Signed and Laminated Course Form with Passport attached
FUOYE Examination Timetable
| WEEK ONE | DAY | FACULTY | MORNING |
| MONDAY 7/5/2018 | AGRIC. | AGR205 | |
| ART | TMA101, HIS101 ELS313 | ||
| EDU. | |||
| ENGIN. | ENG205*, MTE411 | ||
| MANAG. | |||
| SCIENCE | CHM 305 PSB 315 GLY 305 CSC 315 MTH 315 | ||
| SOC. SC. | POL 105; MAC 103 SOC 307; PSY 311 | ||
| TUESDAY 8/5/2018 | AGRIC. | ENG203 | |
| ART | TMA103 | ||
| EDU. | |||
| ENGIN. | MTE201 | ||
| MANAG. | |||
| SCIENCE | GLY 309 MTH 309 AEB 201 | ||
| SOC. SC. | TMA 103 | ||
| WEDNESDAY 9/5/2018 | AGRIC. | MEE201 | |
| ART | ELS101 YOS103 FRN103 TMA107 HIS105 | ||
| EDU. | |||
| ENGIN. | CVE301, MEE201* | ||
| MANAG. | |||
| SCIENCE | PSB 203 | ||
| SOC. SC. | ELS 101 | ||
| THURSDAY 10/5/2018 | AGRIC. | ||
| ART | TMA105 HIS107 | ||
| EDU. | |||
| ENGIN. | |||
| MANAG. | |||
| SCIENCE | GLY 317 | ||
| SOC. SC. | |||
| FRIDAY 11/5/2018 | AGRIC. | ||
| ART | HIS109 YOS105 FRN105 TMA405/TMA209 (Practical) TMA109 Practical | ||
| EDU. | |||
| ENGIN. | |||
| MANAG. | |||
| SCIENCE | BIO 201 GPY 301 CSC 307 | ||
| SOC. SC. |
Afternoon and Evening Schedule
| DAY | FACULTY | AFTERNOON | VENUE | EVENING | VENUE |
| MONDAY 7/5/2018 | AGRIC. | WMA201 | Auditorium1&2; Lec Hall 1&2) | FAQ309 | (Auditorium 1&2) |
| ART | LIN107 TMA309 (Practicals) | (HSS 1 & 2) TMA Complex | |||
| EDU. | EDM 209 | ELR 1,2,3 | |||
| ENGIN. | ENG401, EEE325, CPE101 | MAIN AUD. | EEE353, CPE305 | ||
| MANAG. | |||||
| SCIENCE | PHY 207 | FS. AUD., NEW FS. AUD. | GLY 307 PSB 305 MTH 203 | FS. AUD. FS. AUD. NEW FS. AUD. | |
| SOC. SC. | SOC 111; DSS 309 PSY 209; EDS 311 | SOC 107; PSY 105 SOC 109 | |||
| TUESDAY 8/5/2018 | AGRIC. | ||||
| ART | LIN109 HIS103 | (HSS 4 & 5) (HSS 1 & 2) | |||
| EDU. | EDM 111 | ELR 123 | |||
| ENGIN. | ENG301 | ||||
| MANAG. | |||||
| SCIENCE | BCH 311 CSC 317 BIO 301 | FS. AUD. FS. AUD. | GLY 311 | FS. AUD. | |
| SOC. SC. | |||||
| WEDNESDAY 9/5/2018 | AGRIC. | ||||
| ART | |||||
| EDU. | EDU 211 | ICT | |||
| ENGIN. | MME201 | ||||
| MANAG. | |||||
| SCIENCE | GLY 315 BCH 301 MTH 207 | FS. AUD. FS. AUD. | PSB 309 MTH 307 | FS. AUD. FS. AUD. | |
| SOC. SC. | |||||
| THURSDAY 10/5/2018 | AGRIC. | ||||
| ART | ELS103 | (MAIN AUD) | |||
| EDU. | |||||
| ENGIN. | |||||
| MANAG. | |||||
| SCIENCE | PSB 313 | FS. AUD. | MTH 301 | FS. AUD. | |
| SOC. SC. | |||||
| FRIDAY 11/5/2018 | AGRIC. | JUM’AH | |||
| ART | JUM’AH | ||||
| EDU. | JUM’AH | ||||
| ENGIN. | JUM’AH | ||||
| MANAG. | JUM’AH | ||||
| SCIENCE | JUM’AH | BIO 203 | FS. AUD. | ||
| SOC. SC. | JUM’AH |
Attachments:
| Author | Henry |
| Replies | 0 |
| Category | Federal University Oye-Ekiti |
| Status | Active |
| Created | Feb 01, 2024 |
| Last Activity | 16 hours ago |