FUPRE School Fees Schedule For 2016/2017
The school fees schedule of the Federal University of Petroleum Resources Effurun (FUPRE) for undergraduates, Basic Studies, Foundation Programme, and post-HND programme students for the 2016/2017 academic session is as indicated below;
UNDERGRADUATE PROGRAMME Students charges for 2016/2017 academic session are as follows:
| S/N | ITEM | NEW STUDENTS | RETURNING STUDENTS |
| 1 | Verification Fees | 6,000 | - |
| 2 | Registration Fees | 5,000 | 4,000 |
| 3 | Examination | 6,000 | 5,000 |
| 4 | Endowment | 10,000 | 10,000 |
| 5 | ID Card | 1,000 | 1,000 |
| 6 | Medical Charges | 3,000 | 2,000 |
| 7 | National Health Insurance (TISHIP) | 2,000 | 2,000 |
| 8 | Medical Screening | 5,000 | - |
| 9 | Sports | 5,000 | 2,000 |
| 10 | Matriculation | 6,000 | - |
| 11 | Library | 6,000 | 3,050 |
| 12 | Caution Fees | 10,000 | - |
| 13 | Laboratory/Workshop Practical Levy | 10,000 | 5,000 |
| 14 | ICT | 5,000 | 3,000 |
| Total | 80,000 | 37,050 |
BASIC STUDIES (PRE-DEGREE) PROGRAMME
| S/N | ITEM | |
| 1. | School Fees | 95,000 |
FOUNDATION PROGRAMME
| S/N | ITEM | |
| 1. | School Fees | 250,000 |
INTERNATIONAL PROJECT MANAGEMENT PROFESSIONALS (IPMP)
| S/N | ITEM | |
| 1. | Course Fees | 40,000 |
| BANK: FIRST BANK PLC ACCOUNT NAME: INTERNATIONAL PROJECT MANAGEMENT PROFESSIONALS (IPMP)ACCOUNT NUMBER: 2024849410 |
CENTRE FOR SAFETY EDUCATION (CSE)
The following are the approved schedule of fees/charges for 2015/2016 academic session for the various programmes:| S/N | ITEMS | NATIONAL DIPLOMA (N) | POST GRADUATE DIPLOMA (N) | |
| FULL –TIME | PART –TIME | |||
| 1. | Tuition Fees | 85,500 | 160,500 | 280,500 |
| 2. | Professional Body Registration | 20,000 | 20,000 | 20,000 |
| 3. | Student Registration Fees | 3,000 | 6,000 | 7,000 |
| 4. | Admission/Acceptance Fees | 7,000 | 10,000 | 11,000 |
| 5. | Matriculation Fees | 4,000 | 8,000 | 10,000 |
| 6. | Departmental Fees | 12,000 | 16,000 | 18,000 |
| 7. | Faculty Fees | 15,000 | 21,000 | 23,000 |
| 8. | Caution Fees | 3,000 | 7,000 | 9,000 |
| 9. | Health | 4,000 | 6,000 | 8,000 |
| 10. | Syllabus | 2,000 | 8,000 | 10,000 |
| 11. | Administrative Charges | 3,000 | 9,000 | 11,000 |
| 12. | Development Fees | 3,000 | 6,000 | 8,000 |
| 13. | Identity Card | 1,000 | 6,000 | 8,000 |
| 14. | Library Fees | 2,000 | 6,000 | 8,000 |
| 15. | Examination Fees | 7,000 | 11,000 | 13,000 |
| 16. | Project Fees | 9,000 | 60,000 | 70,000 |
| Total | 180,500 | 360,500 | 514,500 | |
| BANK: FIRST BANK PLC ACCOUNT NAME: CENTRE FOR SAFETY EDUCATION. ACCOUNT NUMBER: 2028871437 |
POST HND PROGRAMME
|
Attachments:
React:
Thread Info
| Author | Lawal |
| Replies | 0 |
| Category | Federal University of Petroleum Resources Effurun |
| Status | Active |
| Created | Feb 01, 2024 |
| Last Activity | 1 hour ago |
Please login
to react or report content.