FUTA Schedule Of Fees For 2015/2016 Academic Session
The authorities of Federal University Akure has released the schedule of fees for 2015/2016 academic session. The break down of the fees is as contained in the table below;
SCHEDULE OF CHARGES FOR 2015/2016 ACADEMIC SESSION
| S/N | Item | Fresh Students | Returning Students | ||
| 100 Level | 400 Level | 300 Level | 200 and 500 Level | ||
| 1. | Tuition Fee | - | - | - | |
| OTHER CHARGES | |||||
| 2. | Online Registration (First and Second Semesters) | 1,000 | 1,000 | 1,000 | 1,000 |
| 3. | Deed of Undertaking | 500 | - | - | - |
| 4. | Laboratory Charges | 2,250 | 2,250 | 2,250 | 2,250 |
| 5a | Examination Charges | 1,000 | 1,000 | 1,000 | 1,000 |
| 5b | Electronic Charges | 1,000 | - | - | - |
| 6. | Certificate Verification | 2,000 | - | - | - |
| 7. | Caution Fee (Refundable) | 2,500 | - | - | - |
| 8. | Identity Card | 1,000 | 1,000 | 1,000 | 1,000 |
| 9. | Students Handbook (Revised Edition) | 500 | - | - | - |
| 10. | Sports Services | 750 | 750 | 750 | 750 |
| 11. | Medical Examination | 1,500 | - | - | - |
| 12 | Endowment Fund | 1,000 | 1,000 | 1,000 | 1,000 |
| 13. | Medical (TISHIP) | 1,600 | 1,600 | 1,600 | 1,600 |
| 14. | Matriculation Charges | 1,000 | - | - | - |
| 15. | Library Charges | 500 | 500 | 500 | 500 |
| 16. | University Calendar | 1500 | |||
| 17. | Industrial Training (400 Level Students Only) | - | 1,700 | - | - |
| 18. | ICT Development | 2,000 | 2,000 | 2,000 | 2,000 |
| 19. | School Dues | 500 | 500 | 500 | 500 |
| 20. | Municipal Charges | 1,000 | 1,000 | 1,000 | 1,000 |
| 21. | Students Welfare Insurance Scheme | 400 | 400 | 400 | 400 |
| 22. | Students Union Fee | 600 | 400 | 400 | 400 |
| 23. | Entrepreneurship (300 Level Students only) | - | - | 4,500 | - |
| 24. | Development Levy (Fresh Students only) | 25,000 | - | - | - |
| 25. | Facility Ethics and Student Conduct Manual | 500.00 | |||
| Total | 49,600 | 15,100 | 17,900 | 13,400 |
ACCOMMODATION
| S/N | ITEM | OLD HOSTEL | NEW HOSTEL |
| 1. | Bed Space | 90 | 90 |
| 2. | Students Hostel Maintenance | 8,000 | 18,000 |
| Total | 8,090 | 18,090 |
Attachments:
| Author | Emeka |
| Replies | 0 |
| Category | Federal University of Technology Akure |
| Status | Active |
| Created | Jan 31, 2024 |
| Last Activity | 2 days ago |