Kings University School Fees for 2021/2022 Session
The management of the Kings University, Odeomu, Osun State, has released the amounts to be paid as school fees by fresh and returning undergraduate students of the institution for the 2021/2022 academic session.
See ALSO: Kings University Academic Calendar.
Kings University School Fees
Note to Mobile users: Scroll to the side to view all the contents in the table below:
100 LEVEL STUDENTS
Similar Posts:
- List of Courses Offered by Kings University
- Kings University Gains NUC Approval for New Undergraduate Programmes
- Kings University Post UTME / Direct Entry Screening Form
- Federal University of Technology, Akure (FUTA) School Fees Schedule
- Tuition and Fee Schedule of Unity Schools in Nigeria
Scholarship (Covers Tuition and Accommodation)
| PROGRAMMES | Amount Payable by students on Scholarship (N) |
| Humanities | 386, 000 |
| Management Sciences | 386, 000 |
| Social Sciences | 386, 000 |
| Science | 411, 000 |
200 LEVEL STUDENTS
| Fees | Amount (N) | ||
| Humanities | Social and Management Sciences | Science | |
| Tuition | 200, 000 | 225, 000 | 250, 000 |
| Parents Forum Levy | 10, 000 | 10, 000 | 10, 000 |
| Other Levies | 171, 000 | 171, 000 | 196, 000 |
| Feeding | 150, 000 | 150, 000 | 150, 000 |
| Accommodation | 50, 000 | 50, 000 | 50, 000 |
| Total | 581, 000 | 606, 000 | 656, 000 |
Scholarship (Covers Tuition and Accommodation)
| PROGRAMMES | Amount Payable by students on Scholarship (N) |
| Humanities | 331, 000 |
| Management Sciences | 331, 000 |
| Social Sciences | 331, 000 |
| Science | 356, 000 |
300 LEVEL STUDENTS
| Fees | Amount (N) | |||
| Humanities | Management Sciences | Social Sciences | Science | |
| Tuition | 200, 000 | 225, 000 | 225, 000 | 250, 000 |
| Parents Forum Levy | 10, 000 | 10, 000 | 10, 000 | 10, 000 |
| Other Levies | 171, 000 | 171, 000 | 171, 000 | 196, 000 |
| Feeding | 150, 000 | 150, 000 | 150, 000 | 75, 000 |
| Accommodation | 50, 000 | 50, 000 | 50, 000 | 25, 000 |
| SIWES | – | 20, 000 | 20, 000 | |
| Total | 581, 000 | 626, 000 | 606, 000 | 576, 000 |
Scholarship (Covers Tuition and Accommodation)
| PROGRAMMES | Amount Payable by students on Scholarship (N) |
| Humanities | 331, 000 |
| Management Sciences | 351, 000 |
| Social Sciences | 331, 000 |
| Science | 301, 000 |
400 LEVEL STUDENTS
| Fees | Amount (N) | ||
| Humanities | Social and Management Sciences | Science | |
| Tuition | 200, 000 | 225, 000 | 250, 000 |
| Parents Forum Levy | 10, 000 | 10, 000 | 10, 000 |
| Other Levies | 171, 000 | 171, 000 | 196, 000 |
| Feeding | 150, 000 | 150, 000 | 150, 000 |
| Accommodation | 50, 000 | 50, 000 | 50, 000 |
| Final Year Project | – | – | 50, 000 |
| Total | 581, 000 | 606, 000 | 706, 000 |
Scholarship (Covers Tuition and Accommodation)
| PROGRAMMES | Amount Payable by students on Scholarship (N) |
| Humanities | 331, 000 |
| Management Sciences | 331, 000 |
| Social Sciences | 331, 000 |
| Science | 406, 000 |
NB:
- Kindly note that the minimum payment to be made before gaining entrance into the University Premises for the Manna Semester for those not on Scholarship is N 300,000 and those on Scholarship isN 250,000.
- For the Quail Semester students will pay the balance before gaining entrance into the University Premises.
- Late Registration after two weeks of resumption attracts N10, 000 Late Registration Fee.
- Also note that students who fail to resume 3 weeks after the resumption date are not qualified to write the Semester Examination because all students must have 75% of Lecture Attendance.
React:
Thread Info
| Author | Obinna |
| Replies | 0 |
| Category | Kings University |
| Status | Active |
| Created | Jan 31, 2024 |
| Last Activity | 49 minutes ago |
Please login
to react or report content.