MAPOLY School Fees For 2018/2019 Academic Session
MAPOLY School fees schedule for the 2018/2019 academic session has been published. It shows a break down of fees payable by new and returning National Diploma (ND) and Higher National Diploma (HND) students of the Moshood Abiola Polytechnic (MAPOLY). The break down of the fees is shown on the table below;
MAPOLY School Fees Schedule
NEW STUDENTS (FULL TIME)
| PARTICULARS | ND | HND |
| N | N | |
| Science / Technological Based Students | 55, 000 | 51, 000 |
| Non-Science Students | 51, 000 | 46, 000 |
RETURNING STUDENTS (FULL TIME)
| PARTICULARS | ND | HND |
| N | N | |
| Science / Technological Based Students | 46, 000 | 46, 000 |
| Non-Science Students | 41, 000 | 41, 000 |
NEW STUDENTS (PART TIME)
| PARTICULARS | ND | HND |
| N | N | |
| Science / Technological Based Students | 80, 300 | 89, 300 |
| Non-Science Students | 75, 300 | 84, 300 |
RETURNING STUDENTS (PART TIME)
| PARTICULARS | ND | HND |
| N | N | |
| Science / Technological Based Students | 71, 300 | 80, 300 |
| Non-Science Students | 66, 300 | 75, 300 |
Attachments:
React:
Thread Info
| Author | Adebayo |
| Replies | 0 |
| Category | Moshood Abiola Polytechnic |
| Status | Active |
| Created | Jan 31, 2024 |
| Last Activity | 1 day ago |
Please login
to react or report content.