PAAU releases 2025/2026 Post-UTME cut-off marks for admission
The Management of Prince Abubakar Audu University (PAAU), Anyigba, has officially released the approved Post-UTME departmental cut-off marks for the 2025/2026 admission exercise. The cut-off marks, which are determined as an aggregate of candidates’ performance in the Unified Tertiary Matriculation Examination (UTME) and their WAEC results, will serve as the benchmark for admission into the University’s various programmes.
In a statement from the Admissions Office, candidates are advised to carefully note the minimum cut-off marks required for their chosen programmes as this will guide the admission process. According to the release, professional courses such as Law (66.5), Medicine and Surgery (65.5), Nursing Science (62.0), and Mass Communication (58.5) recorded some of the highest benchmarks this year.
Science and technology-based programmes also set competitive marks, with Computer Science (56.4), Microbiology (55.5), Pharmacology (55.5), Cybersecurity, Data Science, ICT, and Software Engineering (55.0 each) reflecting the rising demand for digital and applied sciences. Social science courses including Political Science (54.5), and Sociology (50.5) also ranked highly. New courses in the Faculty of Media and Communication Studies all comes in the mid-range of (50), Broadcasting (50.0), Film and Multimedia(50.0), Advertising(50.0), Journalism and Media Studies (50.0) and Public Relations (50.0).
On the other hand, some programmes maintained the lowest entry thresholds, making them accessible to a wider pool of applicants. These include Arabic Language & Literature, Philosophy, Islamic Studies, Mathematics, Physics, Industrial Physics, Education in Sciences and Humanities, many of which are pegged at 31.2 aggregate points. Courses such as Forestry (31.2) and Fisheries & Aquaculture (32.0) equally fall within this category. This offers opportunities for candidates with modest scores to still pursue higher education within the University’s diverse academic offerings.
The statement emphasized that no candidate will be considered for admission into any programme without meeting the specified cut-off mark. Candidates should consult their CAPS from this evening for their computed scores.
Prince Abubakar Audu University remains committed to providing quality education, ensuring merit-based admission, and preparing students to contribute meaningfully to national and global development
2025/2026 PostUTME Admission Cut-off marks for various Programmes
| S/N | PROGRAMME | Cut-off mark |
|---|---|---|
| 1 | Agriculture | 44.0 |
| 2 | Fisheries and Aquaculture | 32.0 |
| 3 | Food science and Technology | 53.5 |
| 4 | Forestry | 31.2 |
| 5 | Home science | 31.2 |
| 6 | Arabic language & Literature | 31.2 |
| 7 | Christian religious studies | 31.2 |
| 8 | English Language & Literary studies | 42.5 |
| 9 | History and International studies | 40.0 |
| 10 | Islamic studies | 31.2 |
| 11 | Philosophy | 31.2 |
| 12 | Theatre Arts | 30.5 |
| 13 | Education & Biology | 47.5 |
| 14 | Education & Chemistry | 31.2 |
| 15 | Education & Mathematics | 31.2 |
| 16 | Education & Physics | 31.2 |
| 17 | Education & Christian religious studies | 31.2 |
| 18 | Education & Islamic studies | 31.2 |
| 19 | Education & English language | 31.2 |
| 20 | Education & Economics | 31.2 |
| 21 | Education & Geography | 31.2 |
| 22 | Education & Social studies | 40.0 |
| 23 | Human kinetics & Health education | 31.2 |
| 24 | Education Administration & Planning | 40.0 |
| 25 | Library and Information Science | 31.5 |
| 26 | Law | 66.5 |
| 27 | Accounting | 50.5 |
| 28 | Banking and Finance | 47.0 |
| 29 | Business Administration | 50.0 |
| 30 | Public administration | 51.0 |
| 31 | Animal and Environmental Biology (Zoology) | 41.5 |
| 32 | Biochemistry | 53.5 |
| 33 | Chemistry | 41.5 |
| 34 | Computer | 54.4 |
| 35 | Information and Communication Technology | 55.0 |
| 36 | Software Engineering | 55.0 |
| 37 | Cybersecurity | 55.0 |
| 38 | Data Science | 55.0 |
| 39 | Geology | 45.0 |
| 40 | Applied Geophysics | 40.0 |
| 41 | Industrial Chemistry | 48.0 |
| 42 | Mathematics | 31.2 |
| 43 | Microbiology | 55.5 |
| 44 | Physics | 31.2 |
| 45 | Industrial Physics | 31.2 |
| 46 | Physics with Electronics | 31.2 |
| 47 | Plant Sciences & Biotechnology (Botany) | 44.5 |
| 48 | Statistics | 31.2 |
| 49 | Economics | 49.0 |
| 50 | Geography & Planning | 40.5 |
| 51 | Mass communication | 58.5 |
| 52 | Broadcasting | 50.0 |
| 53 | Film and Multimedia | 50.0 |
| 54 | Advertising | 50.0 |
| 55 | Journalism and Media Studies | 50.0 |
| 56 | Public Relations | 50.0 |
| 57 | Political science | 54.5 |
| 58 | Sociology | 50.5 |
| 59 | Human Anatomy | 48.5 |
| 60 | Human Physiology | 47.5 |
| 61 | Medical Laboratory Science | 60.5 |
| 62 | Nursing Science | 62.0 |
| 63 | Pharmacology | 55.5 |
| 64 | Medicine and Surgery (MBBS) | 65.5 |
Bar. Yahaya S. Alilu
Registrar
| Author | Abimbola |
| Replies | 0 |
| Category | Prince Abubakar Audu University (Formerly KSU) |
| Status | Active |
| Created | Sep 16, 2025 |
| Last Activity | 1 hour ago |