RSU undergraduate admission cut-off marks for 2025/2026 session
This is to inform the general public especially the aspiring candidates that the management has released the cut off marks for the programmes, for the 2025/2026 admission exercise.
DEPARTMENTAL/PROGRAMME UNDERGRADUATE ADMISSION CUTOFF MARKS FOR 2025/2026 ACADEMIC SESSION
ACCOUNTING
| FACULTY | PROGRAMMES/DEPARTMENTS | MERIT | CATCHMENT | PRE-DEGREE |
|---|---|---|---|---|
| ACCOUNTING | 57 | 52 | - |
ADMIN & MANAGEMENT SCIENCES
| FACULTY | PROGRAMMES/DEPARTMENTS | MERIT | CATCHMENT | PRE-DEGREE |
|---|---|---|---|---|
| FINANCE | 35 | - | - | |
| EMPLOYMENT & HUMAN RESOURCE MANAGEMENT | 38 | - | - | |
| LOGISTICS & SUPPLY MANAGEMENT | 45 | - | - | |
| BUSINESS ADMINISTRATION | 53 | 50 | - | |
| MARKETING | 35 | - | - | |
| SPICE & INFORMATION MANAGEMENT | 33 | - | - |
AGRICULTURE
| FACULTY | PROGRAMMES/DEPARTMENTS | MERIT | CATCHMENT | PRE-DEGREE |
|---|---|---|---|---|
| AGRICULTURAL & APPLIED ECONOMICS | 38 | - | - | |
| AGRIC EXTENSION & RURAL DEVELOPMENT | - | - | - | |
| ANIMAL SCIENCE | 39 | - | - | |
| FISHERIES & AQUATIC ENVIRONMENT | 43 | - | - | |
| FOOD SCL & TECHNOLOGY | 37 | - | - | |
| FORESTRY AND EVIRONMENT | - | - | - | |
| HOME SCIENCE & MANAGEMENT | 46 | - | - | |
| SOIL SCIENCE | - | - | - |
ENGINEERING
| FACULTY | PROGRAMMES/DEPARTMENTS | MERIT | CATCHMENT | PRE-DEGREE |
|---|---|---|---|---|
| AGRI & ENVIRONMENTAL ENGINEERING | 39 | - | 40 | |
| CHEM/PETROCHEMICAL ENGINEERING | 34 | - | 40 | |
| CIVIL ENGINEERING | 49 | 44 | 41 | |
| COMPUTER ENGINEERING | 55 | 50 | 42 | |
| ELECTRICAL ENGINEERING | 54 | 48 | 40 | |
| MARINE ENGINEERING | 49 | 45 | 40 | |
| MECHANICAL ENGINEERING | 53 | - | 42 | |
| PETROLEUM ENGINEERING | 46 | 41 | 40 |
ENVIRONMENTAL SCIENCES
| FACULTY | PROGRAMMES/DEPARTMENTS | MERIT | CATCHMENT | PRE-DEGREE |
|---|---|---|---|---|
| ENVIRONMENTAL MANAGEMENT | 55 | 49 | 41 | |
| ESTATE MANAGEMENT | - | - | - | |
| GEOGRAPHY AND ENVIRONMENT | 43 | - | - | |
| QUANTITY SURVEYING | 42 | - | - | |
| SURVEYING & GEOMATICS | - | - | - | |
| URBAN & REGIONAL PLANNING | 44 | - | - |
HUMANITIES
| FACULTY | PROGRAMMES/DEPARTMENTS | MERIT | CATCHMENT | PRE-DEGREE |
|---|---|---|---|---|
| ENGLISH & LITERATURE IN ENGLISH | 38 | - | - | |
| FRENCH | 49 | - | - |
COLLEGE OF MEDICAL SCIENCES
| FACULTY | PROGRAMMES/DEPARTMENTS | MERIT | CATCHMENT | PRE-DEGREE |
|---|---|---|---|---|
| HUMAN ANATOMY | 48 | 45 | 43 | |
| HUMAN PHYSIOLOGY | 48 | 43 | 40 | |
| MEDICINE AND SURGERY | 71 | 68 | 72 | |
| NURSING SCIENCES | 66 | 63 | 68 | |
| PUBLIC HEALTH SCIENCES | - | 45 | 42 | |
| PHYSIOTHERAPY | 48 | 44 | 45 |
COMMUNICATION AND MEDIA STUDIES
| FACULTY | PROGRAMMES/DEPARTMENTS | MERIT | CATCHMENT | PRE-DEGREE |
|---|---|---|---|---|
| BROADCASTING & CINE MATOGRAPHY | 56 | 54 | - | |
| DEVELOPMENT & COMMUNICATIONS STUDIES | 50 | - | - | |
| JOURNALISM & M MEDIA STUDIES | 53 | 48 | - | |
| PUBLIC RELATIONS & ADVERTISING | - | - | - | |
| BUSINESS EDUCATION | 38 | - | - | |
| ADULT AND COMMUNITY EDUCATION | 39 | - | - | |
| EDUCATIONAL MANAGEMENT | - | 39 | - |
EDUCATION
| FACULTY | PROGRAMMES/DEPARTMENTS | MERIT | CATCHMENT | PRE-DEGREE |
|---|---|---|---|---|
| LIBRARY AND INFORMATION SCIENCE | 40 | - | - | |
| SCIENCE EDUCATION | - | 40 | 30 | |
| VOCATIONAL & TECHNICAL EDUCATION | - | - | 40 |
LAW
| FACULTY | PROGRAMMES/DEPARTMENTS | MERIT | CATCHMENT | PRE-DEGREE |
|---|---|---|---|---|
| LAW | 69 | 67 | - | |
| MEDICAL LAW | - | - | - |
SCIENCES
| FACULTY | PROGRAMMES/DEPARTMENTS | MERIT | CATCHMENT | PRE-DEGREE |
|---|---|---|---|---|
| MED LAB | 58 | 55 | 47 | |
| ANIMAL & ENVIRONMENTAL BIOLOGY | 43 | - | - | |
| BIOCHEMISTRY | 43 | - | 38 | |
| CHEMISTRY | 37 | - | - | |
| COMPUTER SCIENCE | 57 | 53 | - | |
| GEOLOGY | 35 | - | - | |
| MARITIME SCIENCE | 38 | - | - | |
| MATHEMATICS | 43 | - | - | |
| MICROBIOLOGY | 47 | 37 | - | |
| PHYSICS | - | - | - | |
| PLANT SCIENCE & BIOTECHNOLOGY | 39 | - | - |
SOCIAL SCIENCES
| FACULTY | PROGRAMMES/DEPARTMENTS | MERIT | CATCHMENT | PRE-DEGREE |
|---|---|---|---|---|
| ECONOMICS | 33 | - | - | |
| POLITICAL SCIENCE | 41 | 47 | - | |
| PSYCHOLOGY | 40 | - | - | |
| SOCIOLOGY | 36 | - | - |
Mrs. Ibimonia B. S. Harry
Registrar
15/09/2025
Attachments:
React:
Please login
to react or report content.