SAZUG school fees schedule, 2025/2026
This is to inform all students of the Sa'adu Zungur University formerly Bauchi Sate University that the school management has released the approved schedule of students' charges for the 2025/2026 academic session.
The full schedule of charges for the 2025/2026 academic session can be viewed below;
Analysis of School Fees for 2025/2026 Session
| S/N | Item | Fresh Students | Returning Students | ||
|---|---|---|---|---|---|
| Indigenes (₦) | Non-Indigenes (₦) | Indigenes (₦) | Non-Indigenes (₦) | ||
| 1 | Registration Fee | 4,000 | 8,000 | 3,000 | 6,000 |
| 2 | Students' Record | 2,500 | 5,000 | 2,500 | 5,000 |
| 3 | Facility Maintenance | 2,000 | 4,000 | 2,000 | 4,000 |
| 4 | General Studies (GSP) | 3,000 | 6,000 | 3,000 | 6,000 |
| 5 | Examination Fee | 3,500 | 7,000 | 3,500 | 7,000 |
| 6 | Sports Development | 2,000 | 4,000 | 2,000 | 4,000 |
| 7 | Departmental Fee | 5,000 | 5,000 | 5,000 | 5,000 |
| 8 | Faculty Registration | 3,000 | 3,000 | 3,000 | 3,000 |
| 9 | Development Levy | 1,000 | 2,000 | 1,000 | 2,000 |
| 10 | Students' Handbook | 3,000 | 3,000 | - | - |
| 11 | Library Fee | 2,000 | 2,000 | 2,000 | 2,000 |
| 12 | ICT Fee | 5,000 | 10,000 | 5,000 | 10,000 |
| 13 | Medical Services | 2,500 | 5,000 | 2,500 | 5,000 |
| 14 | Matriculation/Orientation | 2,000 | 2,000 | - | - |
| 15 | Certificate Verification | 2,000 | 2,000 | - | - |
| 16 | ID Card | 1,000 | 1,000 | - | - |
| 17 | Campus Security | 2,000 | 4,000 | 2,000 | 4,000 |
| 18 | Teaching Aids | 2,500 | 5,000 | 2,500 | 5,000 |
| 19 | Utility Charges | 2,000 | 4,000 | 2,000 | 4,000 |
| 20 | Payment Verification | 1,000 | 2,000 | 1,000 | 2,000 |
| Total | 51,000 | 84,000 | 42,000 | 74,000 |
Peculiar Charges
| S/N | Description | Amount (₦) |
|---|---|---|
| 1 | Laboratory Charges (Agric/Science-based courses only) | 5,000 |
| 2 | Bed Space/Hostel Maintenance | 15,000 |
| 3 | Teaching Practice Fees | 5,000 |
| 4 | SIWES | 5,000 |
| 5 | SIWES (Faculty of Agriculture) | 7,000 |
| 6 | Pharmacy/Nursing Pre-Clinical Charges | 25,000 |
| 7 | Clearance Form (Final Year Only) | 1,000 |
| 8 | Moot Court Charges (Law Students Only) | 25,000 |
| 9 | Late Registration | 5,000 |
| 10 | Field Trip | 15,000 |
Signed,
Ibrahim Abdullahi, CNA
Ag Bursar
Attachments:
React:
Thread Info
| Author | Chinedu |
| Replies | 0 |
| Category | General Gist |
| Status | Active |
| Created | Oct 17, 2025 |
| Last Activity | 18 hours ago |
Please login
to react or report content.