School of Health Technology Minna School Fees - 2017/18
Niger State School of Health Technology school fees schedule for the 2017/2018 academic session.
Similar Posts:
- School of Health Technology Minna Admission List
- School of Health Technology Minna Entrance Examination Result
- School Of Health Technology Minna Entrance Exam Schedule
- Federal University of Technology, Akure (FUTA) School Fees Schedule
- Tuition and Fee Schedule of Unity Schools in Nigeria
The management of the School of Health Technology Minna has released the amount payable as school fees for the 2017/2018 academic session.
School of Health Technology Minna School Fees
| PT NIGER STATE SCHOOL OF HEALTH TECHNOLOGY MINNA SCHEDULE OF FEES AND JOINING INSTRUCTIONS FOR 2017/2018 INTAKE – PHARMACY TECHNICIAN | ||
|---|---|---|
| First payment | ||
| A. | Tuition | N5, 000.00 (Nigerlites) N20,000.00 (Other States) |
| B. | Exams | N5,000.00 |
| C. | Departmental fees | N2,000.00 |
| D. | Uniform | N13,000.00 |
| E. | Administrative charges | N3,000.00 |
| F. | Computerized identity cards | N1,500.00 |
| G. | Students’ Hand Book | N1,000.00 |
| H. | Computer appreciation/infrastructure Dev. | N2,000.00 |
| I. | Result verification | N500.00 |
| J. | Health Services | N1,500.00 |
| K. | Clinical /practical | N3,000.00 |
| L. | Visiting lecturer | N2,000.00 |
| TOTAL FIRST PAYMENT | N39,500.00 (Nigerlites) N54,500.00 (Other States) | |
| Second payment after weeding Examination | ||
| Indexing Fee | N11,000.00 | |
| TOTAL SECOND PAYMENT | N11,000.00 |
| MLT NIGER STATE SCHOOL OF HEALTH TECHNOLOGY MINNA SCHEDULE OF FEES AND JOINING INSTRUCTIONS FOR 2017/2018 INTAKE – MEDICAL LABORATORY TECHNICIAN | ||
|---|---|---|
| First payment | ||
| A. | Tuition | N5, 000.00 (Nigerlites) N20,000.00 (Other States) |
| B. | Exams | N5,000.00 |
| C. | Departmental fees | N2,000.00 |
| D. | Uniform | N13,000.00 |
| E. | Administrative charges | N 3,000.00 |
| F. | Computerized identity cards | N 1,500.00 |
| G. | Students’ Hand Book | N1,000.00 |
| H. | Computer appreciation/infrastructure Dev. | N2,000.00 |
| I. | Result verification | N500.00 |
| J. | T-ship | N2,000.00 |
| K. | Clinical /practical | N3,000.00 |
| L. | Visiting lecturer | N2,000.00 |
| TOTAL FIRST PAYMENT | N40,000.00 (Nigerlites) N55,000.00 (Other States) | |
| Second payment after weeding Examination | ||
| Indexing Fee | N12,500.00 | |
| TOTAL SECOND PAYMENT | N12,500.00 |
| EVT / EHA / HPE NIGER STATE SCHOOL OF HEALTH TECHNOLOGY MINNA SCHEDULE OF FEES AND JOINING INSTRUCTIONS FOR 2017/2018 INTAKE – ENVIRONMENTAL HEALTH TECHNICIAN | ||
|---|---|---|
| First payment | ||
| A. | Tuition | N5, 000.00 (Nigerlites) N20,000.00 (Other States) |
| B. | Exams | N5,000.00 |
| C. | Departmental fees | N2,000.00 |
| D. | Uniform | N13,000.00 |
| E. | Administrative charges | N 3,000.00 |
| F. | Computerized identity cards | N 1,500.00 |
| G. | Students’ Hand Book | N1,000.00 |
| H. | Computer appreciation/infrastructure Dev. | N2,000.00 |
| I. | Result verification | N500.00 |
| J. | T-ship | N2,000.00 |
| K. | Clinical /practical | N3,000.00 |
| L. | Visiting lecturer | N2,000.00 |
| TOTAL FIRST PAYMENT | N40,000.00 (Nigerlites) N55,000.00 (Other States) | |
| Second payment after weeding Examination | ||
| Indexing Fee | N6,500.00 | |
| TOTAL SECOND PAYMENT | N6,500.00 |
| HIM NIGER STATE SCHOOL OF HEALTH TECHNOLOGY MINNA SCHEDULE OF FEES AND JOINING INSTRUCTIONS FOR 2017/2018 INTAKE – PROFFESSIONAL DIPLOMA IN HEALTH INFORMATION MANAGEMENT | ||
|---|---|---|
| First payment | ||
| A. | Tuition | N5, 000.00 (Nigerlites) N20,000.00 (Other States) |
| B. | Exams | N5,000.00 |
| C. | Departmental fees | N2,000.00 |
| D. | Uniform | N13,000.00 |
| E. | Administrative charges | N 3,000.00 |
| F. | Computerized identity cards | N 1,500.00 |
| G. | Students’ Hand Book | N1,000.00 |
| H. | Computer appreciation/infrastructure Dev. | N2,000.00 |
| I. | Result verification | N500.00 |
| J. | T-ship | N2,000.00 |
| K. | Clinical /practical | N3,000.00 |
| L. | Visiting lecturer | N2,000.00 |
| M. | SIWES Fee | N 2,500.00 |
| TOTAL FIRST PAYMENT | N45,500.00 (Nigerlites) N57,500.00 (Other States) | |
| Second payment after weeding Examination | ||
| Indexing Fee | N12,000.00 | |
| TOTAL SECOND PAYMENT | N12,000.00 |
React:
Thread Info
| Author | Thomas |
| Replies | 0 |
| Category | School of Health Technology Minna |
| Status | Active |
| Created | Jan 31, 2024 |
| Last Activity | 2 hours ago |
Please login
to react or report content.