South Western University School Fees 2020/2021
The management of the Southwestern University, Okun-Owa, Ogun State, has published the school fees schedule for the 2020/2021 academic session.
South Western University School Fees Schedule
Note to Mobile users: Scroll to the side to view all the contents in the table below:
100 Level:
200 & 300 Levels:
Similar Posts:
- List of Courses Offered by Southwestern University
- Tuition and Fee Schedule of Unity Schools in Nigeria
- ASCOEA Degree School Fees Schedule
- Federal University Birnin Kebbi (FUBK) School Fees
- Nigerian Maritime University (NMU) School Fees
| Programme | Tuition | Accommodation | Development Fee | Total |
|---|---|---|---|---|
| Accounting | 300,000 | 50,000 | 50,000 | 400,000 |
| Banking & Finance | 300,000 | 50,000 | 50,000 | 400,000 |
| Biochemistry | 300,000 | 50,000 | 50,000 | 400,000 |
| Business Administration | 300,000 | 50,000 | 50,000 | 400,000 |
| Chemistry | 300,000 | 50,000 | 50,000 | 400,000 |
| Computer Science | 300,000 | 50,000 | 50,000 | 400,000 |
| Economics | 300,000 | 50,000 | 50,000 | 400,000 |
| International Relations | 300,000 | 50,000 | 50,000 | 400,000 |
| Marketing | 300,000 | 50,000 | 50,000 | 400,000 |
| Mass Communication | 300,000 | 50,000 | 50,000 | 400,000 |
| Mathematics | 300,000 | 50,000 | 50,000 | 400,000 |
| Microbiology | 300,000 | 50,000 | 50,000 | 400,000 |
| Physics | 300,000 | 50,000 | 50,000 | 400,000 |
| Physics with Electronics | 300,000 | 50,000 | 50,000 | 400,000 |
| Political Science | 300,000 | 50,000 | 50,000 | 400,000 |
400 Level:
| Programme | Tuition | Accommodation | Development Fee | Graduation | Total |
|---|---|---|---|---|---|
| Accounting | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Banking& Finance | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Biochemistry | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Business Administration | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Chemistry | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Computer Science | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Economics | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| International Relations | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Marketing | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Mass Communication | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Mathematics | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Microbiology | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Physics | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Physics with Electronics | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Political Science | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Fees are payable per session/semester/quarter
A minimum payment of a quarter of the total fees is required for any student to be admitted into the Hall of Residence.
React:
Thread Info
| Author | Obinna |
| Replies | 0 |
| Category | Southwestern University |
| Status | Active |
| Created | Jan 31, 2024 |
| Last Activity | 42 minutes ago |
Please login
to react or report content.