UNIBEN Notice To Prospective Students On Acceptance Fees For 2016/2017
The management of University of Benin has released the amount of money to be p[aid by all newly admitted students 2016/2017 as acceptance Fee.
N.B Note this does not mean that the Admission List for 2016/2017 is out. This is only to keep you pre-informed.
THE ACCEPTANCE FEE FOR 2016/2017 IS AS SHOWN BELOW
| S/NO | ITEMS | COLLEGE OF MEDICAL SCIENCES CANDIDATES ( N ) | OTHER CANDIDATES ( N ) |
|---|---|---|---|
| 1 | BANK/PORTAL CHARGES | 5,000.00 | 5,000.00 |
| 2 | ADMISSION CLEARANCE | 23,000.00 | 23,000.00 |
| 3 | ICT LEVY | 6,000.00 | 6,000.00 |
| 4 | DEVELOPMENT LEVY | 15,000.00 | 15,000.00 |
| 5 | MTN NET LIBRARY | 1,000.00 | 1,000.00 |
| 6 | COLLEGE DEVELOPMENT LEVY (MEDICAL STUDENTS ONLY) | 20,000.00 | - |
| TOTAL | 70,000.00 | 50,000.00 |
Attachments:
React:
Thread Info
| Author | Emeka |
| Replies | 0 |
| Category | University of Benin |
| Status | Active |
| Created | Jan 31, 2024 |
| Last Activity | 3 days ago |
Please login
to react or report content.