University of Delta (UNIDEL) School Fees Schedule 2021/2022
The management of the University of Delta (UNIDEL), Agbor has published the amounts to be paid as school fees by the indigenes and non-indigenes of Delta state for the 2021/2022 academic session
UNIDEL School Fees Schedule
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Similar Posts:
- University of Delta (UNIDEL) Academic Calendar
- University of Delta (UNIDEL) Medical Tests
- List Of Courses Offered by University of Delta (UNIDEL)
- Tuition and Fee Schedule of Unity Schools in Nigeria
- ASCOEA Degree School Fees Schedule
FACULTY OF ENGINEERING
FACULTY OF ARTS
| S/N | DESCRIPTION | DELTANS | NON-DELTANS |
| 100 LEVEL | 100 LEVEL | ||
| 1. | Caution | 10,000 | 10,000 |
| 2. | Departmental Teaching Material | 6,000 | 6,000 |
| 3. | Development Levy | 18,000 | 18,000 |
| 4. | Entrepreneurship Training | 13,000 | 13,000 |
| 5. | Examination | 10,000 | 10,000 |
| 6. | General Studies (GST) | 5,000 | 5,000 |
| 7. | Handbook | 4,000 | 4,000 |
| 8. | ID Card | 7,000 | 7,000 |
| 9. | Technology Fee | 4,000 | 4,000 |
| 10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
| 11. | Library | 7,500 | 7,500 |
| 13. | Matriculation | 8,000 | 8,000 |
| 14. | Health Service | 10,000 | 10,000 |
| 15. | Registration | 8,000 | 8,000 |
| 16. | Result Verification | 7,000 | 7,000 |
| 17. | Sports | 5,000 | 5,000 |
| 18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
| 19. | Accreditation Levy | 13,000 | 13,000 |
| 20. | University Policy Manual | 5,000 | 5,000 |
| 21. | Security Charges | 8,000 | 8,000 |
| 22. | Tuition | 40,000 | |
| 23. | Language Laboratory Kits | 8,000 | 8,000 |
| Total | 170,000 | 210,000 |
FACULTY OF EDUCATION
| S/N | DESCRIPTION | DELTANS | NON DELTANS |
| 100 LEVEL | 100 LEVEL | ||
| 1. | Caution | 10,000 | 10,000 |
| 2. | Departmental Teaching Material | 6,000 | 6,000 |
| 3. | Development Levy | 18,000 | 18,000 |
| 4. | Entrepreneurship Training | 13,000 | 13,000 |
| 5. | Examination | 10,000 | 10,000 |
| 6. | General Studies (GST) | 5,000 | 5,000 |
| 7. | Handbook | 4,000 | 4,000 |
| 8. | ID Card | 7,000 | 7,000 |
| 9. | Technology Fee | 4,000 | 4,000 |
| 10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
| 11. | Library | 7,500 | 7,500 |
| 13. | Matriculation | 8,000 | 8,000 |
| 14. | Health Service | 10,000 | 10,000 |
| 15. | Registration | 8,000 | 8,000 |
| 16. | Result Verification | 7,000 | 7,000 |
| 17. | Sports | 5,000 | 5,000 |
| 18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
| 19. | Accreditation Levy | 13,000 | 13,000 |
| 20. | University Policy Manual | 5,000 | 5,000 |
| 21. | Security Charges | 8,000 | 8,000 |
| 22. | Tuition | 40,000 | |
| 23. | Laboratory Coat | 8,000 | 8,000 |
| Total | 170,000 | 210,000 |
FACULTY OF COMPUTING
| S/N | DESCRIPTION | DELTANS | NON DELTANS |
| 100 LEVEL | 100 LEVEL | ||
| 1. | Caution | 10,000 | 10,000 |
| 2. | Departmental Teaching Material | 6,000 | 6,000 |
| 3. | Development Levy | 18,000 | 18,000 |
| 4. | Entrepreneurship Training | 13,000 | 13,000 |
| 5. | Examination | 10,000 | 10,000 |
| 6. | General Studies (GST) | 5,000 | 5,000 |
| 7. | Handbook | 4,000 | 4,000 |
| 8. | ID Card | 7,000 | 7,000 |
| 9. | Technology Fee | 4,000 | 4,000 |
| 10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
| 11. | Library | 7,500 | 7,500 |
| 13. | Matriculation | 8,000 | 8,000 |
| 14. | Health Service | 10,000 | 10,000 |
| 15. | Registration | 8,000 | 8,000 |
| 16. | Result Verification | 7,000 | 7,000 |
| 17. | Sports | 5,000 | 5,000 |
| 18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
| 19. | Accreditation Levy | 13,000 | 13,000 |
| 20. | University Policy Manual | 5,000 | 5,000 |
| 21. | Security Charges | 8,000 | 8,000 |
| 22. | Tuition | 40,000 | |
| 23. | Laboratory Coat | 8,000 | 8,000 |
| Total | 170,000 | 210,000 |
FACULTY OF ENVIRONMENTAL SCIENCE
| S/N | DESCRIPTION | DELTANS | NON DELTANS |
| 100 LEVEL | 100 LEVEL | ||
| 1. | Caution | 10,000 | 10,000 |
| 2. | Departmental Teaching Material | 6,000 | 6,000 |
| 3. | Development Levy | 18,000 | 18,000 |
| 4. | Entrepreneurship Training | 13,000 | 13,000 |
| 5. | Examination | 10,000 | 10,000 |
| 6. | General Studies (GST) | 5,000 | 5,000 |
| 7. | Handbook | 4,000 | 4,000 |
| 8. | ID Card | 7,000 | 7,000 |
| 9. | Technology Fee | 4,000 | 4,000 |
| 10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
| 11. | Library | 7,500 | 7,500 |
| 12. | Maintenance Levy | 6,000 | 6,000 |
| 13. | Matriculation | 8,000 | 8,000 |
| 14. | Health Service | 10,000 | 10,000 |
| 15. | Registration | 8,000 | 8,000 |
| 16. | Result Verification | 7,000 | 7,000 |
| 17. | Sports | 5,000 | 5,000 |
| 18. | Accreditation Levy | 13,000 | 13,000 |
| 19. | University Policy Manual | 5,000 | 5,000 |
| 20. | Security Charges | 8,000 | 8,000 |
| 21. | Tuition | 40,000 | |
| 22. | Laboratory Coat | 8,000 | 8,000 |
| Total | 170,000 | 210,000 |
FACULTY OF MANAGEMENT AND SOCIAL SCIENCES
| S/N | DESCRIPTION | DELTANS | NON DELTANS |
| 100 LEVEL | 100 LEVEL | ||
| 1. | Caution | 10,000 | 10,000 |
| 2. | Departmental Teaching Material | 6,000 | 6,000 |
| 3. | Development Levy | 18,000 | 18,000 |
| 4. | Entrepreneurship Training | 13,000 | 13,000 |
| 5. | Examination | 10,000 | 10,000 |
| 6. | General Studies (GST) | 5,000 | 5,000 |
| 7. | Handbook | 4,000 | 4,000 |
| 8. | ID Card | 7,000 | 7,000 |
| 9. | Technology Fee | 4,000 | 4,000 |
| 10. | Laboratory/Studio/Workshop | 15,500 | 15,500 |
| 11. | Library | 7,500 | 7,500 |
| 13. | Matriculation | 8,000 | 8,000 |
| 14. | Health Service | 10,000 | 10,000 |
| 15. | Registration | 8,000 | 8,000 |
| 16. | Result Verification | 7,000 | 7,000 |
| 17. | Sports | 5,000 | 5,000 |
| 18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
| 19. | Accreditation Levy | 13,000 | 13,000 |
| 20. | University Policy Manual | 5,000 | 5,000 |
| 21. | Security Charges | 8,000 | 8,000 |
| 22. | Tuition | 40,000 | |
| Total | 170,000 | 210,000 |
FACULTY OF SCIENCES
| S/N | DESCRIPTION | DELTANS | NON DELTANS |
| 100 LEVEL | 100 LEVEL | ||
| 1. | Caution | 10,000 | 10,000 |
| 2. | Departmental Teaching Material | 6,000 | 6,000 |
| 3. | Development Levy | 18,000 | 18,000 |
| 4. | Entrepreneurship Training | 13,000 | 13,000 |
| 5. | Examination | 10,000 | 10,000 |
| 6. | General Studies (GST) | 5,000 | 5,000 |
| 7. | Handbook | 4,000 | 4,000 |
| 8. | ID Card | 7,000 | 7,000 |
| 9. | Technology Fee | 4,000 | 4,000 |
| 10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
| 11. | Library | 7,500 | 7,500 |
| 12. | Matriculation | 8,000 | 8,000 |
| 13. | Health Service | 10,000 | 10,000 |
| 14. | Registration | 8,000 | 8,000 |
| 15. | Result Verification | 7,000 | 7,000 |
| 16. | Sports | 5,000 | 5,000 |
| 17. | Student Facilities Maintenance Due | 6,000 | 6,000 |
| 18. | Accreditation Levy | 13,000 | 13,000 |
| 19. | University Policy Manual | 5,000 | 5,000 |
| 20. | Security Charges | 8,000 | 8,000 |
| 21. | Tuition | 40,000 | |
| 22. | Laboratory Coat | 8,000 | 8,000 |
| Total | 170,000 | 210,000 |
Attachments:
React:
Thread Info
| Author | Abimbola |
| Replies | 0 |
| Category | University of Delta Agbor |
| Status | Active |
| Created | Jan 31, 2024 |
| Last Activity | 2 hours ago |
Please login
to react or report content.