The esteemed University of Maiduguri (UNIMAID) proudly announces the official cut-off marks for prospective students seeking admission in the upcoming 2023/2024 academic session.
SEE ALSO: Cut-off Marks for Other Universities, Polytechnics and Colleges.
A Glimpse into UNIMAID’s Cut-Off Criteria:
The cut-off mark serves as a benchmark for prospective students, ensuring a standard of academic excellence and aptitude.
Agriculture
| | Programme | Merit Score | Others Score |
|---|
| B. Agriculture | 140 | 140 |
| B. Fisheries | 140 | 140 |
| B. Forestry and Wildlife | 140 | 140 |
| B. Animal Science | 140 | 140 |
Allied Health Science
| | Programme | Merit Score | Others Score |
|---|
| B. Physiotherapy | 220 | 200 |
| B. Radiography | 220 | 200 |
| B. Nursing Sciences | 220 | 200 |
| B. Medical Laboratory Science | 220 | 200 |
Arts
| | Programme | Merit Score | Others Score |
|---|
| B.A. Arabic Studies | 140 | 140 |
| B.A. English | 140 | 140 |
| B.A. French | 140 | 140 |
| B.A. Fulfulde | 140 | 140 |
| B.A. Hausa | 140 | 140 |
| B.A. History | 140 | 140 |
| B.A. Islamic Studies | 140 | 140 |
| B.A. Kanuri | 140 | 140 |
| B.Sc. Theatre Arts | 140 | 140 |
Medical Science
| | Programme | Merit Score | Others Score |
|---|
| MBBS | 250 | 220 |
Dentistry
| | Programme | Merit Score | Others Score |
|---|
| B. Dentistry/Dental Surgery | 250 | 220 |
Basic Medical Sciences
| | Programme | Merit Score | Others Score |
|---|
| B.Sc. Anatomy | 220 | 200 |
| B.Sc. Human Physiology | 220 | 200 |
| B.Sc. Nutrition and Dietetics | 220 | 200 |
Education
| | Programme | Merit Score | Others Score |
|---|
| B.A. (Ed) Adult Education | 140 | 140 |
| B.A. (Ed) Agriculture | 140 | 140 |
| B.A. (Ed) Arabic Studies | 140 | 140 |
| B.A. (Ed) Biology | 140 | 140 |
| B.A. (Ed) Business | 140 | 140 |
| B.A. (Ed) Chemistry | 140 | 140 |
| B.A. (Ed) Economics | 140 | 140 |
| B.A. (Ed) English | 140 | 140 |
| B.A. (Ed) Geography | 140 | 140 |
| B.A. (Ed) Hausa | 140 | 140 |
| B.A. (Ed) Health Education | 140 | 140 |
| B.A. (Ed) History | 140 | 140 |
| B.A. (Ed) Islamic Studies | 140 | 140 |
| B.A. (Ed) Mathematics | 140 | 140 |
| B.A. (Ed) Physical Education | 140 | 140 |
| B.A. (Ed) Physics | 140 | 140 |
| B.A./B.Sc. Library and Information Science | 140 | 140 |
Engineering
| | Programme | Merit Score | Others Score |
|---|
| B.Eng. Agric. & Environmental Resources Engineering | 160 | 160 |
| B.Eng. Civil & Water Resources Engineering | 180 | 180 |
| B.Eng. Chemical Engineering | 160 | 160 |
| B.Eng. Computer Engineering | 180 | 180 |
| B.Eng. Electrical & Electronics Engineering | 170 | 170 |
| B.Eng. Mechanical Engineering | 170 | 170 |
| B.Sc. Food Science & Technology | 160 | 160 |
Environmental Studies
| | Programme | Merit Score | Others Score |
|---|
| B.Sc. Architecture | 170 | 170 |
| B.Sc. Building | 180 | 180 |
| B.Sc. Surveying and Geo-Informatics | 150 | 150 |
| B.Sc. Urban and Regional Planning | 160 | 160 |
Law
| | Programme | Merit Score | Others Score |
|---|
| LLB Law | 250 | 200 |
| LLB Sharia Law | 200 | 170 |
Management Science
| | Programme | Merit Score | Others Score |
|---|
| B.Sc. Accounting | 140 | 140 |
| B.Sc. Banking and Finance | 140 | 140 |
| B.Sc. Business Administration | 140 | 140 |
| B.Sc. Marketing | 140 | 140 |
| B.Sc. Public Administration | 140 | 140 |
Pharmacy
| | Programme | Merit Score | Others Score |
|---|
| B. Pharmacy | – | – |
Science
| | Programme | Merit Score | Others Score |
|---|
| B.Sc. Biochemistry | 170 | 170 |
| B.Sc. Botany | 140 | 140 |
| B.Sc. Biotechnology | 170 | – |
| B.Sc. Chemistry | 140 | 140 |
| B.Sc. Computer Science | 170 | 170 |
| B.Sc. Environmental Biology | 150 | 150 |
| B.Sc. Geology | 170 | 170 |
| B.Sc. Industrial Chemistry | 160 | 160 |
| B.Sc. Mathematics | 140 | 140 |
| B.Sc. Microbiology | 170 | 170 |
| B.Sc. Petroleum Chemistry | 160 | 160 |
| B.Sc. Physics | 140 | 160 |
| B.Sc. Statistics | 140 | 140 |
| B.Sc. Water Sanitation and Hygiene | 150 | – |
| B.Sc. Zoology | 140 | 140 |
Social Sciences
| | Programme | Merit Score | Others Score |
|---|
| B.Sc. Economics | 140 | 140 |
| B.Sc. Geography | 140 | 140 |
| B.Sc. Mass Communication | 190 | 140 |
| B.Sc. Political Science | 140 | 140 |
| B.Sc. Sociology and Anthropology | 140 | 140 |
Veterinary Medicine
| | Programme | Merit Score | Others Score |
|---|
| Doctor of Veterinary Medicine | 200 | 190 |
Recommended:
- UNIMAID Post UTME Form
- Post UTME Past Questions and Answers.
Discovering the History Behind UNIMAID:
Incorporated in 1975, the University of Maiduguri shines as a beacon among the second-generation universities, crafted during the Third National Development Plan (1975-80) by the Federal Military Government.
Similar Posts:
- University of Maiduguri (UNIMAID) Resumption Date
- University of Maiduguri (UNIMAID) Postgraduate Courses
- List Of Courses Offered by UNIMAID (University of Maiduguri)
- Emmanuel Alayande University of Education (EAUED) Cut-Off Marks
- LAUTECH Admission Cut Off Marks
Perfectly situated in Maiduguri, the capital city of Borno State in the scenic northeast of Nigeria, the university’s inception carried the noble vision of it becoming a premier institution for higher education. Today, it stands as the paramount hub of academia in the northeast, continuing to shape the minds of young intellectuals.
Embarking on a journey at UNIMAID is not merely about academic achievements, but about becoming a part of a legacy that prioritises excellence and innovation.